| Tableau of 20 | |||
| 11 | WIBERG Carl | DIF STOCKHOLM | |
| GERDIN Viktor | |||
| 10 | GERDIN Viktor | UF UPPSALA | 15/14 |
| 3 | LEWIN Johan | DIF STOCKHOLM | |
| LEWIN Johan | |||
| 18 | OLSSON Edward | LÖFK LIDINGÖ | 15/7 |
| 19 | ADOLFSSON Stefan | SAF SOLNA | |
| ELMFELDT Axel | |||
| 2 | ELMFELDT Axel | ÄFK STOCKHOLM | 15/12 |
| 15 | BREIVIK Viktor Jarl Hagen | BYGDØ FK | |
| BREIVIK Viktor Jarl Hagen | |||
| 6 | SJÖDAHL Fredrik | SAF SOLNA | 14/12 |
| 7 | ROVELSTAD Ivan | UF UPPSALA | |
| WHYTE Oliver | |||
| 14 | WHYTE Oliver | SIF NACKA | 15/11 |
| 13 | HOFF Erik | BYGDØ FK | |
| HOFF Erik | |||
| 8 | HECKMANN Lucas | LÖFK LIDINGÖ | 15/8 |
| 5 | PERSSON TÖRN Caspian | YFK YSTAD | |
| PERSSON TÖRN Caspian | |||
| 16 | KUVAJA Ville | MIEKKA MIEHET | 15/9 |
| 1 | FRIDH Simon | FKC KARLSKRONA | |
| FRIDH Simon | |||
| 20 | SÖNNERGREN Simon | MF19 MALMÖ | 15/13 |
| 17 | WESTRING Theo | LÖFK LIDINGÖ | |
| WIK Hugo | |||
| 4 | WIK Hugo | FFF STOCKHOLM | 15/14 |
| 9 | JARL Henrik | DIF STOCKHOLM | |
| JARL Henrik | |||
| 12 | PELLETTA Francesco | FFF STOCKHOLM | 15/14 |
Document engarde-service - 2022-03-19 18:37:02
This document is automatically refreshed, you can refresh it yourself more frequently