| Repêchage tableau 32:32 | Repêchage tableau 32:16 | |||
| 1 | SVENSSON Jonathan | DIF STOCKHOLM | ||
| Referee: NILSSON Axel UF UPPSALA | SVENSSON Jonathan | |||
| 32 | JARL Henrik | DIF STOCKHOLM | 15/9 | |
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | SVENSSON Jonathan | |||
| 17 | KAPING Karsten | FFF STOCKHOLM | 15/9 | |
| Referee: NILSSON Axel UF UPPSALA | KAPING Karsten | |||
| 16 | BREIVIK Viktor Jarl Hagen | BYGDØ FK | 15/13 | |
| 9 | POURMAND Nima | LÖFK LIDINGÖ | ||
| Referee: OXENSTIERNA Alexander DIF STOCKHOLM | POURMAND Nima | |||
| 24 | HALVARSSON Ludvig | KF99 KUNGSBACKA | 15/2 | |
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | FORSSE Tor | |||
| 25 | FORSMAN Emil | FKC KARLSKRONA | 15/11 | |
| Referee: OXENSTIERNA Alexander DIF STOCKHOLM | FORSSE Tor | |||
| 8 | FORSSE Tor | FFF STOCKHOLM | 15/7 | |
| 5 | HERLITZ Filip | LÖFK LIDINGÖ | ||
| Referee: SVENSSON Mats DIF STOCKHOLM | BROBAKKEN Marcus Vokes | |||
| 28 | BROBAKKEN Marcus Vokes | NJÅRD FEKTING | 15/6 | |
| Referee: CLAUSEN Stefan DIF STOCKHOLM | BROBAKKEN Marcus Vokes | |||
| 21 | NYHOLM Adam | FKC KARLSKRONA | 15/11 | |
| Referee: SVENSSON Mats DIF STOCKHOLM | NYHOLM Adam | |||
| 12 | HOLMEN Franz Philip Pap | BYGDØ FK | 15/7 | |
| 13 | FJERMESTAD Tord | BYGDØ FK | ||
| Referee: SCHÄRER Erik FFF STOCKHOLM | FJERMESTAD Tord | |||
| 20 | ÅKERBERG Thomas | ÄFK STOCKHOLM | 14/13 | |
| Referee: CLAUSEN Stefan DIF STOCKHOLM | PIASECKI Bartosz | |||
| 29 | ELMFELDT Axel | ÄFK STOCKHOLM | 15/9 | |
| Referee: SCHÄRER Erik FFF STOCKHOLM | PIASECKI Bartosz | |||
| 4 | PIASECKI Bartosz | BYGDØ FK | 15/2 | |
| 3 | LINDQVIST Joakim | JFK JÄRFÄLLA | ||
| Referee: BILLING Jonas FFF STOCKHOLM | LEWIN Johan | |||
| 30 | LEWIN Johan | DIF STOCKHOLM | 15/13 | |
| Referee: NILSSON Axel UF UPPSALA | OXHOLM WAGNER Alec | |||
| 19 | OXHOLM WAGNER Alec | HELLERUP FK | 15/7 | |
| Referee: BILLING Jonas FFF STOCKHOLM | OXHOLM WAGNER Alec | |||
| 14 | RASIN Erik | LÖFK LIDINGÖ | 15/10 | |
| 11 | FRIDMAN Milton | DIF STOCKHOLM | ||
| Referee: ELMFELDT Mathias ÄFK STOCKHOLM | KLAVENESS Andreas | |||
| 22 | KLAVENESS Andreas | BYGDØ FK | 15/9 | |
| Referee: NILSSON Axel UF UPPSALA | TIVENIUS Jan | |||
| 27 | BÄCKSTRÖM Ian | FFF STOCKHOLM | 15/6 | |
| Referee: ELMFELDT Mathias ÄFK STOCKHOLM | TIVENIUS Jan | |||
| 6 | TIVENIUS Jan | FFF STOCKHOLM | 15/11 | |
| 7 | WENDT Carl-Henrik | FFF STOCKHOLM | ||
| Referee: CLAUSEN Stefan DIF STOCKHOLM | WENDT Carl-Henrik | |||
| 26 | ELG Elwin | KFA KÖPING | 15/5 | |
| Referee: ELMFELDT Mathias ÄFK STOCKHOLM | WENDT Carl-Henrik | |||
| 23 | ISLAS FLYGARE Lucas | UF UPPSALA | 15/13 | |
| Referee: CLAUSEN Stefan DIF STOCKHOLM | KROHN Otthar Andreas | |||
| 10 | KROHN Otthar Andreas | NJÅRD FEKTING | 15/9 | |
| 15 | FRIDH Simon | FKC KARLSKRONA | ||
| Referee: FAGERBERG Kerstin UF UPPSALA | FAGERSTEDT Jakob | |||
| 18 | FAGERSTEDT Jakob | DIF STOCKHOLM | 15/14 | |
| Referee: ELMFELDT Mathias ÄFK STOCKHOLM | LANDO TROTTEIN Remy | |||
| 31 | WIK Hugo | FFF STOCKHOLM | 15/7 | |
| Referee: VIKLUND Birgitta | LANDO TROTTEIN Remy | |||
| 2 | LANDO TROTTEIN Remy | UF UPPSALA | 15/10 |
| Repêchage tableau 16:16 | Repêchage tableau 16:8 | |||
| 1 | BRANDBERG Hugo | KF99 KUNGSBACKA | ||
| Referee: SVENSSON Mats DIF STOCKHOLM | BRANDBERG Hugo | |||
| 16 | BROBAKKEN Marcus Vokes | NJÅRD FEKTING | 13/11 | |
| Referee: SCHÄRER Erik FFF STOCKHOLM | LANDO TROTTEIN Remy | |||
| 9 | LANDO TROTTEIN Remy | UF UPPSALA | 15/11 | |
| Referee: SCHÄRER Erik FFF STOCKHOLM | LANDO TROTTEIN Remy | |||
| 8 | RUUD Emil Friis | BYGDØ FK | 15/11 | |
| 5 | ERIKSSON Filip | UF UPPSALA | ||
| Referee: BAKUM Andrii ÄFK STOCKHOLM | TIVENIUS Jan | |||
| 12 | TIVENIUS Jan | FFF STOCKHOLM | 15/13 | |
| Referee: BAKUM Andrii ÄFK STOCKHOLM | KUTTI David | |||
| 13 | WENDT Carl-Henrik | FFF STOCKHOLM | 15/9 | |
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | KUTTI David | |||
| 4 | KUTTI David | WFF ÖREBRO | 15/11 | |
| 3 | TOBIAS Erik | SBSK DRAAKON | ||
| Referee: CLAUSEN Stefan DIF STOCKHOLM | TOBIAS Erik | |||
| 14 | FORSSE Tor | FFF STOCKHOLM | 15/10 | |
| Referee: ELMFELDT Mathias ÄFK STOCKHOLM | TOBIAS Erik | |||
| 11 | PIASECKI Bartosz | BYGDØ FK | 15/10 | |
| Referee: OXENSTIERNA Alexander DIF STOCKHOLM | PIASECKI Bartosz | |||
| 6 | DAHLBO Benjamin | NJÅRD FEKTING | 15/6 | |
| 7 | LAI Darius | FFF STOCKHOLM | ||
| Referee: FAGERBERG Kerstin UF UPPSALA | SVENSSON Jonathan | |||
| 10 | SVENSSON Jonathan | DIF STOCKHOLM | 15/5 | |
| Referee: NILSSON Axel UF UPPSALA | ALTUNIN Valentin | |||
| 15 | OXHOLM WAGNER Alec | HELLERUP FK | 15/14 | |
| Referee: BILLING Jonas FFF STOCKHOLM | ALTUNIN Valentin | |||
| 2 | ALTUNIN Valentin | SBSK DRAAKON | 15/12 |
| Repêchage tableau 8:8 | |||
| 1 | GEITUNG Tomas | BERGENS FK | |
| Referee: OXENSTIERNA Alexander DIF STOCKHOLM | GEITUNG Tomas | ||
| 8 | TOBIAS Erik | SBSK DRAAKON | 15/14 |
| 5 | ALTUNIN Valentin | SBSK DRAAKON | |
| Referee: POTAPENKO Denis KHARKIV | KELLY Christopher | ||
| 4 | KELLY Christopher | DIF STOCKHOLM | 15/8 |
| 3 | BESKIN Grigori | FFF STOCKHOLM | |
| Referee: SVENSSON Mats DIF STOCKHOLM | BESKIN Grigori | ||
| 6 | LANDO TROTTEIN Remy | UF UPPSALA | 15/12 |
| 7 | KUTTI David | WFF ÖREBRO | |
| Referee: VIKLUND Birgitta | POCSI Tomi | ||
| 2 | POCSI Tomi | DIF STOCKHOLM | 12/11 |
Document engarde-service - 2022-03-20 13:54:56
This document is automatically refreshed, you can refresh it yourself more frequently