Challenge Eugene Fillol 2022
Men's Epee

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Indicator   Hits scored   Group 
 1   BRANDBERG   Hugo    KF99 KUNGSBACKA    poule winner         round 2 
 2   SVENSSON   Jonathan    DIF STOCKHOLM    poule winner         round 2 
 3   HEREY   Anatolii    NJÅRD FEKTING    poule winner         round 2 
 3   JØRGENSEN   Patrick    HELLERUP FK    poule winner         round 2 
 5   ALTUNIN   Valentin    SBSK DRAAKON    poule winner         round 2 
 6   GEITUNG   Tomas    BERGENS FK    poule winner         round 2 
 7   POCSI   Tomi    DIF STOCKHOLM    poule winner         round 2 
 8   BOBROV   Ilian    SBSK DRAAKON    poule winner         round 2 
 9   LANDO TROTTEIN   Remy    UF UPPSALA    poule winner         round 2 
 10   TOBIAS   Erik    SBSK DRAAKON    poule winner         round 2 
 11   KUTTI   David    WFF ÖREBRO    poule winner         round 2 
 12   BESKIN   Grigori    FFF STOCKHOLM    poule winner         round 2 
 13   SOERUM   Inge    BYGDØ FK    poule winner         round 2 
 14   ERIKSSON   Filip    UF UPPSALA    poule winner         round 2 
 15   LINDQVIST   Joakim    JFK JÄRFÄLLA    poule winner         round 2 
 16   KELLY   Christopher    DIF STOCKHOLM    poule winner         round 3 
 17   PIASECKI   Bartosz    BYGDØ FK    poule winner         round 3 
 18   FAGERSTEDT   Jakob    DIF STOCKHOLM    poule winner         round 3 
 19   DAHLBO   Benjamin    NJÅRD FEKTING    poule winner         round 3 
 19   HERLITZ   Filip    LÖFK LIDINGÖ    poule winner         round 3 
 21   KAPING   Karsten    FFF STOCKHOLM    poule winner         round 3 
 21   TIVENIUS   Jan    FFF STOCKHOLM    poule winner         round 3 
 23   WENDT   Carl-Henrik    FFF STOCKHOLM    poule winner         round 3 
 24   FORSSE   Tor    FFF STOCKHOLM    poule winner         round 3 
 24   LAI   Darius    FFF STOCKHOLM    poule winner         round 3 
 26   ÅKERBERG   Thomas    ÄFK STOCKHOLM    poule winner         round 3 
 27   POURMAND   Nima    LÖFK LIDINGÖ    poule winner         round 3 
 28   KROHN   Otthar Andreas    NJÅRD FEKTING    poule winner         round 3 
 29   FRIDMAN   Milton    DIF STOCKHOLM    poule winner         round 3 
 30   OXHOLM WAGNER   Alec    HELLERUP FK    poule winner         round 3 
 31   NYHOLM   Adam    FKC KARLSKRONA    poule winner         round 4 
 32   HOLMEN   Franz Philip Pap    BYGDØ FK    poule winner         round 4 
 32   KLAVENESS   Andreas    BYGDØ FK    poule winner         round 4 
 34   RUUD   Emil Friis    BYGDØ FK    poule winner         round 4 
 35   FJERMESTAD   Tord    BYGDØ FK    poule winner         round 4 
 36   ISLAS FLYGARE   Lucas    UF UPPSALA    poule winner         round 4 
 37   HALVARSSON   Ludvig    KF99 KUNGSBACKA    poule winner         round 4 
 38   FORSMAN   Emil    FKC KARLSKRONA    poule winner         round 4 
 39   RASIN   Erik    LÖFK LIDINGÖ    poule winner         round 4 
 40   ELG   Elwin    KFA KÖPING    poule winner         round 4 
 41   BÄCKSTRÖM   Ian    FFF STOCKHOLM    poule winner         round 4 
 42   BROBAKKEN   Marcus Vokes    NJÅRD FEKTING    poule winner         round 4 
 43   FRIDH   Simon    FKC KARLSKRONA    0.733   32   70   qualifier 
 44   ELMFELDT   Axel    ÄFK STOCKHOLM    0.733   27   67   qualifier 
 45   LEWIN   Johan    DIF STOCKHOLM    0.688   30   74   qualifier 
 46   WIK   Hugo    FFF STOCKHOLM    0.667   12   63   qualifier 
 47   PERSSON TÖRN   Caspian    YFK YSTAD    0.625   16   65   qualifier 
 48   SJÖDAHL   Fredrik    SAF SOLNA    0.625   7   62   qualifier 
 49   ROVELSTAD   Ivan    UF UPPSALA    0.563   6   56   qualifier 
 50   HECKMANN   Lucas    LÖFK LIDINGÖ    0.563   5   64   qualifier 
 51   JARL   Henrik    DIF STOCKHOLM    0.533   12   63   qualifier 
 52   GERDIN   Viktor    UF UPPSALA    0.500   8   61   qualifier 
 53   WIBERG   Carl    DIF STOCKHOLM    0.500   1   54   qualifier 
 54   PELLETTA   Francesco    FFF STOCKHOLM    0.500   0   50   qualifier 
 55   HOFF   Erik    BYGDØ FK    0.500   -4   60   qualifier 
 56   WHYTE   Oliver    SIF NACKA    0.500   -4   51   qualifier 
 57   BREIVIK   Viktor Jarl Hagen    BYGDØ FK    0.467   0   56   qualifier 
 58   KUVAJA   Ville    MIEKKA MIEHET    0.467   -6   47   qualifier 
 59   WESTRING   Theo    LÖFK LIDINGÖ    0.462   -7   44   qualifier 
 60   OLSSON   Edward    LÖFK LIDINGÖ    0.438   -8   57   qualifier 
 61   ADOLFSSON   Stefan    SAF SOLNA    0.438   -10   50   qualifier 
 62   SÖNNERGREN   Simon    MF19 MALMÖ    0.429   -3   53   qualifier 
 63   AFANASSIEV   Nikita    ESPOON MIEKKAILIJAT    0.429   -4   53   eliminated 
 64   SANDGREN   Per    FFF STOCKHOLM    0.429   -14   43   eliminated 
 65   VRETHAMMAR   Olof    FFF STOCKHOLM    0.400   -7   52   eliminated 
 66   RAMSBERG   David    FFF STOCKHOLM    0.400   -10   45   eliminated 
 67   SKARVE   Viktor    DIF STOCKHOLM    0.400   -12   50   eliminated 
 68   BALIC   Mijo    ÄFK STOCKHOLM    0.385   -12   40   eliminated 
 69   AGERBERG MALMROT   Henrik    SAF SOLNA    0.375   0   60   eliminated 
 70   PALIJAN   Roko    FKC KARLSKRONA    0.375   -12   52   eliminated 
 71   STRÖM   Johan    FFF STOCKHOLM    0.375   -15   50   eliminated 
 72   WERLEFELT   Karl    LFK LINKÖPING    0.375   -16   51   eliminated 
 73   SEGUINARD   Alban    FFF STOCKHOLM    0.357   -17   43   eliminated 
 74   BRUNELIUS   Anders    FFF STOCKHOLM    0.333   -17   52   eliminated 
 75   BOLMSTRAND   Viggo    LÖFK LIDINGÖ    0.333   -19   44   eliminated 
 76   KRÖCKEL   Emil    ÄFK STOCKHOLM    0.313   -23   48   eliminated 
 77   PETTERSSON   Isac    UF UPPSALA    0.308   -15   44   eliminated 
 78   SWENNING   Joar    UF UPPSALA    0.286   -6   51   eliminated 
 79   PIETINEN   Jukka    HELSINGIN MIEKKAILIJAT    0.250   -23   46   eliminated 
 80   VUORINEN   Juha    HELSINGIN MIEKKAILIJAT    0.214   -20   41   eliminated 
 81   ENGSTRÖM   Urban    SAF SOLNA    0.214   -25   37   eliminated 
 82   KIMONDO ÖBERG   Mio    FFF STOCKHOLM    0.200   -31   38   eliminated 
 83   FREDRIKSSON   Gunnar    EFK ESKILSTUNA    0.200   -32   34   eliminated 
 84   KALLSTRÖM   Markus    EGF SOLNA    0.188   -24   50   eliminated 
 85   SJÖNNEBY   Ola    EFK ESKILSTUNA    0.188   -35   37   eliminated 
 86   MATHAI   George    MF19 MALMÖ    0.154   -22   38   eliminated 
 87   BILLING   Jonas    FFF STOCKHOLM    0.154   -23   40   eliminated 
 88   MALHOTRA   Dev    ÄFK STOCKHOLM    0.133   -38   31   eliminated 
 89   TORESSON   Clas    FFF STOCKHOLM    0.125   -33   40   eliminated 
 90   PERTOFT   Jens    SAF SOLNA    0.067   -39   33   eliminated 
 91   LESSE   Matteo    SIF NACKA    0.067   -41   31   eliminated 
 92   HELLSTRÖM   Johan    ÄFK STOCKHOLM    0.067   -46   27   eliminated 
 93   VIKLUND   Nils    FFF STOCKHOLM    0.067   -50   23   eliminated 
 94   AFANASSIEV   Igor    ESPOON MIEKKAILIJAT    0.063   -41   34   eliminated 
 95   PETRINI   Filip    ÄFK STOCKHOLM    0.063   -48   29   eliminated 
 96   WESTCOTT   Shawn    ÄFK STOCKHOLM    0.000   -56   19   eliminated 
 97   ARONOWITSCH   Zeev    DIF STOCKHOLM             abandoned 
 97   ASK   Theo    AFIL LUND             abandoned 
 97   LARSSON   Peter    AFIL LUND             abandoned 
 97   PERSSON   Jonas    UF UPPSALA             abandoned 

 
Document engarde-service - 2022-03-19 21:44:09
This document is automatically refreshed, you can refresh it yourself more frequently