Main tableau of 32 | Main tableau of 16 | Main tableau of 8 | |||
1 | MÅRTENSSON Elvira | FFF STOCKHOLM | |||
MÅRTENSSON Elvira | |||||
32 | |||||
Referee: AL-NUAIMI Muhannad KFA KÖPING | MÅRTENSSON Elvira | ||||
17 | LJUNGBERG Clara | LÖFK LIDINGÖ | 15/3 | ||
Referee: WIK Johan FFF STOCKHOLM | MUMM Alice | ||||
16 | MUMM Alice | DIF STOCKHOLM | 13/12 | ||
Referee: AL-NUAIMI Muhannad KFA KÖPING | MÅRTENSSON Elvira | ||||
9 | MAANINKA Moa | KF99 KUNGSBACKA | 15/7 | ||
Referee: WIK Johan FFF STOCKHOLM | MAANINKA Moa | ||||
24 | ZANDER Celina | SAF SOLNA | 15/5 | ||
Referee: AL-NUAIMI Muhannad KFA KÖPING | ERIKSSON Linnea | ||||
25 | 15/13 | ||||
ERIKSSON Linnea | |||||
8 | ERIKSSON Linnea | FFF STOCKHOLM | |||
5 | SENNERLIN HOLM Engla | FKC KARLSKRONA | |||
SENNERLIN HOLM Engla | |||||
28 | |||||
Referee: NILSSON Erik UF UPPSALA | EMBRICH Irina | ||||
21 | BENGTSSON Jennie | LÖFK LIDINGÖ | 15/9 | ||
Referee: GRINNEBY Dagmar DIF STOCKHOLM | EMBRICH Irina | ||||
12 | EMBRICH Irina | IREM TALINN | 15/4 | ||
Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | EMBRICH Irina | ||||
13 | BOBROVA Elizaveta | SBSK DRAAKON | 15/11 | ||
Referee: GRINNEBY Dagmar DIF STOCKHOLM | BOBROVA Elizaveta | ||||
20 | EEK Michelle Merlene | IREM TALINN | 15/9 | ||
Referee: NILSSON Erik UF UPPSALA | ULLTJÄRN Louise | ||||
29 | 15/11 | ||||
ULLTJÄRN Louise | |||||
4 | ULLTJÄRN Louise | FFF STOCKHOLM | |||
3 | MUMM Emelie | DIF STOCKHOLM | |||
MUMM Emelie | |||||
30 | |||||
Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | MUMM Emelie | ||||
19 | FREDÉN Anna | DIF STOCKHOLM | 15/5 | ||
Referee: AL-NUAIMI Muhannad KFA KÖPING | FREDÉN Anna | ||||
14 | KÄLLSTRÖM Selma | FFF STOCKHOLM | 15/7 | ||
Referee: NILSSON Erik UF UPPSALA | MUMM Emelie | ||||
11 | ALBERTSON Pia | FFF STOCKHOLM | 15/9 | ||
Referee: AL-NUAIMI Muhannad KFA KÖPING | ALBERTSON Pia | ||||
22 | ERIKSSON Ebba | FFF STOCKHOLM | DNF | ||
Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | ALBERTSON Pia | ||||
27 | 14/13 | ||||
ENGDAHL Sophie | |||||
6 | ENGDAHL Sophie | FFF STOCKHOLM | |||
7 | FRANSSON Emma | KFK KALMAR | |||
FRANSSON Emma | |||||
26 | |||||
Referee: WIK Johan FFF STOCKHOLM | FRANSSON Emma | ||||
23 | EKMAN Alice | DIF STOCKHOLM | 15/2 | ||
Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | EKMAN Alice | ||||
10 | ERIKSSON Caroline | LFK LINKÖPING | 15/12 | ||
Referee: WIK Johan FFF STOCKHOLM | FRANSSON Emma | ||||
15 | DE GROOTE Annica | SAF SOLNA | 15/10 | ||
Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | DE GROOTE Annica | ||||
18 | SIEVERT Sofia | FKC KARLSKRONA | 15/5 | ||
Referee: WIK Johan FFF STOCKHOLM | DE GROOTE Annica | ||||
31 | 15/13 | ||||
LANNES Susanne | |||||
2 | LANNES Susanne | TARTU KALEV |
Document engarde-service - 2022-03-20 12:52:44
This document is automatically refreshed, you can refresh it yourself more frequently