Quarter Finals | Semi Finals | Final | |||
1 | MÅRTENSSON Elvira | FFF STOCKHOLM | |||
Referee: NILSSON Erik UF UPPSALA | MÅRTENSSON Elvira | ||||
8 | ALBERTSON Pia | FFF STOCKHOLM | 15/8 | ||
Referee: AL-NUAIMI Muhannad KFA KÖPING | EMBRICH Irina | ||||
5 | ENGDAHL Sophie | FFF STOCKHOLM | 15/11 | ||
Referee: AL-NUAIMI Muhannad KFA KÖPING | EMBRICH Irina | ||||
4 | EMBRICH Irina | IREM TALLINN | 15/5 | ||
Referee: AL-NUAIMI Muhannad KFA KÖPING | EMBRICH Irina | ||||
3 | FRANSSON Emma | KFK KALMAR | 15/10 | ||
Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | FRANSSON Emma | ||||
6 | SENNERLIN HOLM Engla | FKC KARLSKRONA | 15/12 | ||
Referee: POTAPENKO Denis KHARKIV | FRANSSON Emma | ||||
7 | BOBROVA Elizaveta | SBSK DRAAKON | 15/8 | ||
Referee: WIK Johan FFF STOCKHOLM | MUMM Emelie | ||||
2 | MUMM Emelie | DIF STOCKHOLM | 15/9 |
Document engarde-service - 2022-03-20 15:50:55
This document is automatically refreshed, you can refresh it yourself more frequently