| Repêchage tableau 32:16 | |||
| 1 | |||
| LJUNGBERG Clara | |||
| 16 | LJUNGBERG Clara | LÖFK LIDINGÖ | |
| 9 | ZANDER Celina | SAF SOLNA | |
| ZANDER Celina | |||
| 8 | |||
| 5 | |||
| BENGTSSON Jennie | |||
| 12 | BENGTSSON Jennie | LÖFK LIDINGÖ | |
| 13 | EEK Michelle Merlene | IREM TALLINN | |
| EEK Michelle Merlene | |||
| 4 | |||
| 3 | |||
| KÄLLSTRÖM Selma | |||
| 14 | KÄLLSTRÖM Selma | FFF STOCKHOLM | |
| 11 | |||
| 6 | |||
| 7 | |||
| ERIKSSON Caroline | |||
| 10 | ERIKSSON Caroline | LFK LINKÖPING | |
| 15 | SIEVERT Sofia | FKC KARLSKRONA | |
| SIEVERT Sofia | |||
| 2 |
| Repêchage tableau 16:16 | Repêchage tableau 16:8 | |||
| 1 | LANNES Susanne | TARTU KALEV | ||
| LANNES Susanne | ||||
| 16 | ||||
| Referee: AL-NUAIMI Muhannad KFA KÖPING | LANNES Susanne | |||
| 9 | KÄLLSTRÖM Selma | FFF STOCKHOLM | 15/12 | |
| Referee: AL-NUAIMI Muhannad KFA KÖPING | EKMAN Alice | |||
| 8 | EKMAN Alice | DIF STOCKHOLM | 15/12 | |
| 5 | BOBROVA Elizaveta | SBSK DRAAKON | ||
| Referee: AL-NUAIMI Muhannad KFA KÖPING | BOBROVA Elizaveta | |||
| 12 | LJUNGBERG Clara | LÖFK LIDINGÖ | 15/12 | |
| Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | BOBROVA Elizaveta | |||
| 13 | EEK Michelle Merlene | IREM TALLINN | 15/9 | |
| Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | MAANINKA Moa | |||
| 4 | MAANINKA Moa | KF99 KUNGSBACKA | 15/12 | |
| 3 | ENGDAHL Sophie | FFF STOCKHOLM | ||
| Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | ENGDAHL Sophie | |||
| 14 | BENGTSSON Jennie | LÖFK LIDINGÖ | 15/2 | |
| Referee: NILSSON Erik UF UPPSALA | ENGDAHL Sophie | |||
| 11 | SIEVERT Sofia | FKC KARLSKRONA | 15/10 | |
| Referee: NILSSON Erik UF UPPSALA | MUMM Alice | |||
| 6 | MUMM Alice | DIF STOCKHOLM | 15/13 | |
| 7 | FREDÉN Anna | DIF STOCKHOLM | ||
| Referee: NILSSON Erik UF UPPSALA | FREDÉN Anna | |||
| 10 | ERIKSSON Caroline | LFK LINKÖPING | 15/9 | |
| Referee: WIK Johan FFF STOCKHOLM | SENNERLIN HOLM Engla | |||
| 15 | ZANDER Celina | SAF SOLNA | 15/4 | |
| Referee: WIK Johan FFF STOCKHOLM | SENNERLIN HOLM Engla | |||
| 2 | SENNERLIN HOLM Engla | FKC KARLSKRONA | 15/6 |
| Repêchage tableau 8:8 | |||
| 1 | ULLTJÄRN Louise | FFF STOCKHOLM | |
| Referee: NILSSON Erik UF UPPSALA | SENNERLIN HOLM Engla | ||
| 8 | SENNERLIN HOLM Engla | FKC KARLSKRONA | 15/14 |
| 5 | ENGDAHL Sophie | FFF STOCKHOLM | |
| Referee: WIK Johan FFF STOCKHOLM | ENGDAHL Sophie | ||
| 4 | DE GROOTE Annica | SAF SOLNA | 15/10 |
| 3 | ALBERTSON Pia | FFF STOCKHOLM | |
| Referee: AL-NUAIMI Muhannad KFA KÖPING | ALBERTSON Pia | ||
| 6 | LANNES Susanne | TARTU KALEV | 15/13 |
| 7 | BOBROVA Elizaveta | SBSK DRAAKON | |
| Referee: HELLSTRÖM Lukas ÄFK STOCKHOLM | BOBROVA Elizaveta | ||
| 2 | ERIKSSON Linnea | FFF STOCKHOLM | 15/9 |
Document engarde-service - 2022-03-20 13:40:56
This document is automatically refreshed, you can refresh it yourself more frequently