Challenge Eugene Fillol 2022
Women's Epee

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Indicator   Hits scored   Group 
 1   MÅRTENSSON   Elvira    FFF STOCKHOLM    poule winner         round 2 
 2   LANNES   Susanne    TARTU KALEV    poule winner         round 2 
 3   MUMM   Emelie    DIF STOCKHOLM    poule winner         round 2 
 4   ULLTJÄRN   Louise    FFF STOCKHOLM    poule winner         round 2 
 5   ENGDAHL   Sophie    FFF STOCKHOLM    poule winner         round 2 
 5   SENNERLIN HOLM   Engla    FKC KARLSKRONA    poule winner         round 2 
 7   FRANSSON   Emma    KFK KALMAR    poule winner         round 3 
 8   ERIKSSON   Linnea    FFF STOCKHOLM    poule winner         round 3 
 9   MAANINKA   Moa    KF99 KUNGSBACKA    poule winner         round 3 
 10   ERIKSSON   Caroline    LFK LINKÖPING    poule winner         round 3 
 11   ALBERTSON   Pia    FFF STOCKHOLM    poule winner         round 3 
 12   EMBRICH   Irina    IREM TALLINN    poule winner         round 4 
 13   BOBROVA   Elizaveta    SBSK DRAAKON    poule winner         round 4 
 14   KÄLLSTRÖM   Selma    FFF STOCKHOLM    poule winner         round 4 
 15   DE GROOTE   Annica    SAF SOLNA    poule winner         round 4 
 16   MUMM   Alice    DIF STOCKHOLM    0,667   1   56   qualifier 
 17   LJUNGBERG   Clara    LÖFK LIDINGÖ    0,647   3   67   qualifier 
 18   SIEVERT   Sofia    FKC KARLSKRONA    0,625   1   58   qualifier 
 19   FREDÉN   Anna    DIF STOCKHOLM    0,588   9   71   qualifier 
 20   EEK   Michelle Merlene    IREM TALLINN    0,563   11   71   qualifier 
 21   BENGTSSON   Jennie    LÖFK LIDINGÖ    0,563   4   61   qualifier 
 22   ERIKSSON   Ebba    FFF STOCKHOLM    0,563   2   59   qualifier 
 23   EKMAN   Alice    DIF STOCKHOLM    0,467   -1   51   qualifier 
 24   ZANDER   Celina    SAF SOLNA    0,400   -1   53   qualifier 
 25   HARDING   Alma    AFIL LUND    0,400   -10   51   eliminated 
 26   WARVSTEN   Kerstin    LFK LINKÖPING    0,375   -15   53   eliminated 
 27   KROON   Linnea    DIF STOCKHOLM    0,353   -15   46   eliminated 
 28   RENDA   Eden Rose    FFF STOCKHOLM    0,333   -3   56   eliminated 
 29   ZAMPARO   Annalena    SAF SOLNA    0,333   -21   38   eliminated 
 30   WESTMAN   Elda    MF19 MALMÖ    0,313   -7   58   eliminated 
 31   FREDERIKSEN   Mia Maja    HELLERUP FK    0,313   -25   42   eliminated 
 32   CEDERLUND   Elsa    LÖFK LIDINGÖ    0,250   -16   44   eliminated 
 33   SÖRVÅG   Clara    DIF STOCKHOLM    0,250   -18   52   eliminated 
 34   NYGÅRDS-EKBERG   Liv    SIF NACKA    0,235   -29   51   eliminated 
 35   LINDHOLM   Ingrid    KF99 KUNGSBACKA    0,235   -32   42   eliminated 
 36   SWENNING   Embla    UF UPPSALA    0,188   -32   42   eliminated 
 37   DE GROAT   Elsa    FFF STOCKHOLM    0,067   -41   32   eliminated 
 38   ABU EID TJULIN   Selma    LÖFK LIDINGÖ             abandoned 

 
Document engarde-service - 2022-03-19 20:26:45
This document is automatically refreshed, you can refresh it yourself more frequently