Poule No 1 - 14:50 - Piste 1 - Referee : KANSA NEIRA ROMERO Alexander ÄFK STOCKHOLM
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENGTSSON Jennie | LÖFK LIDINGÖ | V | V | 3 | 1 | V | 2 | 0,500 | -3 | 21 | |||
KÄLLSTRÖM Selma | FFF STOCKHOLM | 4 | 2 | 2 | 1 | 4 | 0 | 0,000 | -17 | 13 | |||
KROON Linnea | DIF STOCKHOLM | 3 | V | 3 | 1 | 2 | 1 | 0,167 | -10 | 15 | |||
LJUNGBERG Clara | LÖFK LIDINGÖ | V | V | V | 0 | 3 | 4 | 0,500 | -1 | 22 | |||
FRANSSON Emma | KFK KALMAR | V | V | V | V | V | V | 1,000 | 23 | 30 | |||
LINDHOLM Ingrid | KF99 KUNGSBACKA | 2 | V | V3 | V | 2 | 2 | 0,500 | -5 | 19 | |||
BOBROVA Elizaveta | SBSK DRAAKON | V | V | V | V | 2 | V | 0,833 | 13 | 27 |
Poule No 2 - 14:50 - Piste 2 - Referee : GRINNEBY Dagmar DIF STOCKHOLM
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DE GROAT Elsa | FFF STOCKHOLM | 1 | V | 1 | 4 | 4 | 0,200 | -8 | 15 | |||
ERIKSSON Linnea | FFF STOCKHOLM | V | V | V | V | V | 1,000 | 15 | 25 | |||
DE GROOTE Annica | SAF SOLNA | 3 | 4 | V | V | V | 0,600 | 4 | 22 | |||
ZANDER Celina | SAF SOLNA | V | 3 | 3 | 4 | V | 0,400 | 4 | 20 | |||
SIEVERT Sofia | FKC KARLSKRONA | V | 1 | 2 | V | V | 0,600 | -2 | 18 | |||
WARVSTEN Kerstin | LFK LINKÖPING | V | 1 | 3 | 0 | 2 | 0,200 | -13 | 11 |
Poule No 3 - 14:50 - Piste 3 - Referee : VIKLUND Birgitta
Poule No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDÉN Anna | DIF STOCKHOLM | V | V | V | 3 | V | 0,800 | 5 | 23 | |||
SWENNING Embla | UF UPPSALA | 3 | 4 | 3 | 4 | 0 | 0,000 | -11 | 14 | |||
ERIKSSON Ebba | FFF STOCKHOLM | 3 | V | 3 | V3 | 1 | 0,400 | -6 | 15 | |||
HARDING Alma | AFIL LUND | 4 | V | V | 2 | 1 | 0,400 | -3 | 17 | |||
CEDERLUND Elsa | LÖFK LIDINGÖ | V | V | 2 | V4 | 2 | 0,600 | 3 | 18 | |||
ERIKSSON Caroline | LFK LINKÖPING | 3 | V | V | V | V3 | 0,800 | 12 | 21 |
Poule No 4 - 14:50 - Piste 4 - Referee : HELLSTRÖM Lukas ÄFK STOCKHOLM
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUMM Alice | DIF STOCKHOLM | V | 0 | 1 | V | V | 0,600 | -1 | 16 | |||
SÖRVÅG Clara | DIF STOCKHOLM | 4 | 3 | 4 | V | 1 | 0,200 | -7 | 17 | |||
EKMAN Alice | DIF STOCKHOLM | V | V | 3 | 0 | V | 0,600 | 5 | 18 | |||
ALBERTSON Pia | FFF STOCKHOLM | V | V | V | 2 | V | 0,800 | 7 | 22 | |||
RENDA Eden Rose | FFF STOCKHOLM | 3 | 4 | V | V | V | 0,600 | 7 | 22 | |||
ZAMPARO Annalena | SAF SOLNA | 0 | V | 0 | 2 | 3 | 0,200 | -11 | 10 |
Poule No 5 - 14:50 - Piste 5 - Referee : NORDMAN RID Emil ÄFK STOCKHOLM
Poule No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDERIKSEN Mia Maja | HELLERUP FK | V | 0 | 1 | 4 | 0 | 0,200 | -14 | 10 | |||
EEK Michelle Merlene | IREM TALLINN | 4 | V | V | V | 4 | 0,600 | 4 | 23 | |||
EMBRICH Irina | IREM TALLINN | V | 3 | V | V | 3 | 0,600 | 10 | 21 | |||
WESTMAN Elda | MF19 MALMÖ | V | 4 | 1 | 4 | 2 | 0,200 | -5 | 16 | |||
NYGÅRDS-EKBERG Liv | SIF NACKA | V | 2 | 0 | V | 2 | 0,400 | -9 | 14 | |||
MAANINKA Moa | KF99 KUNGSBACKA | V | V | V | V | V | 1,000 | 14 | 25 |
Document engarde-service - 2022-03-19 16:15:17
This document is automatically refreshed, you can refresh it yourself more frequently