| Rank | Name | First name | Country | Club | |
|---|---|---|---|---|---|
| 1 | ISLAS FLYGARE | Linus | SWE | UF UPPSALA | |
| 2 | HEREY | Anatolii | UKR | NJÅRD FEKTING | |
| 3 | ALTUNIN | Valentin | EST | IREM TALLINN | Best junior fencer |
| 3 | PIASECKI | Bartosz | NOR | BYGDØ FK | |
| 5 | POURMAND | Nima | SWE | LÖFK LIDINGÖ | |
| 6 | PERSSON TÖRN | Caspian | SWE | YFK YSTAD | |
| 7 | WENDT | Carl-Henrik | SWE | FFF STOCKHOLM | |
| 8 | BRANDBERG | Hugo | SWE | KF99 KUNGSBACKA | |
| 9 | KLAVENESS | Andreas | NOR | BYGDØ FK | |
| 10 | VIK | Martin Aleksander | NOR | NJÅRD FEKTING | |
| 11 | BOBROV | Ilian | EST | SBSK DRAAKON | |
| 12 | BROBAKKEN | Marcus Vokes | NOR | NJÅRD FEKTING | |
| 13 | FORSSE | Tor | SWE | FFF STOCKHOLM | |
| 14 | FAGERSTEDT | Jakob | SWE | DIF STOCKHOLM | |
| 15 | OXHOLM WAGNER | Alec | DEN | TREKANTEN KØBENHAVN | |
| 16 | KROHN | Otthar Andreas | NOR | NJÅRD FEKTING | |
| 17 | LANDO TROTTEIN | Remy | SWE | UF UPPSALA | |
| 18 | KUTTI | David | SWE | LÖFK LIDINGÖ | |
| 19 | STÅHL | Gösta | SWE | DIF STOCKHOLM | |
| 20 | PELLETTA | Francesco | SWE | FFF STOCKHOLM | |
| 21 | ELMFELDT | Mathias | SWE | FFF STOCKHOLM | |
| 22 | STRÖMSÖE | Axel | SWE | UF UPPSALA | |
| 23 | TIVENIUS | Jan | SWE | FFF STOCKHOLM | |
| 24 | ZIMMERMAN | Filip | SWE | WFF ÖREBRO | |
| 25 | MARCOS Y CELADA | Lukas | FRA | FFF STOCKHOLM | |
| 26 | ISLAS FLYGARE | Lucas | SWE | UF UPPSALA | |
| 27 | BÄCKSTRÖM | Ian | SWE | FFF STOCKHOLM | |
| 28 | CIMBOREVICS | Ernests | LAT | FFF STOCKHOLM | |
| 29 | FORSMAN | Emil | SWE | FKC KARLSKRONA | |
| 30 | ROVELSTAD | Ivan | SWE | UF UPPSALA | |
| 31 | SÖNNERGREN | Simon | SWE | MF19 MALMÖ | |
| 32 | WHYTE | Oliver | SWE | SIF NACKA | |
| 33 | HALVARSSON | Ludvig | SWE | KF99 KUNGSBACKA | |
| 34 | OLSSON | Edward | SWE | LÖFK LIDINGÖ | |
| 35 | KUVAJA | Ville | FIN | MIEKKA MIEHET | |
| 36 | REZNICHENKO | Alexander | FIN | HELSINGIN MIEKKAILIJAT | |
| 37 | ASSUM | Felix | NOR | NJÅRD FEKTING | |
| 38 | REICHWALD | Jonny | SWE | DIF STOCKHOLM | |
| 39 | ELG | Elwin | SWE | WFF ÖREBRO | |
| 40 | PALMSTIERNA | Hugo | SWE | MF19 MALMÖ | |
| 41 | REDLICH | Tobias Anon | DEN | TREKANTEN KØBENHAVN | |
| 42 | STRÖM | Johan | SWE | FFF STOCKHOLM | |
| 43 | ASHRAFI | Ehsan | SWE | FFF STOCKHOLM | |
| 44 | RASIN | Erik | SWE | LÖFK LIDINGÖ | |
| 45 | CLAESSON | Holger | SWE | FFF STOCKHOLM | |
| 46 | WIBERG | Carl | SWE | DIF STOCKHOLM | |
| 47 | BRANDBERG | Nils | SWE | KF99 KUNGSBACKA | |
| 48 | WIMAN | Carl-Johan | SWE | FFF STOCKHOLM | |
| 49 | WIK | Hugo | SWE | FFF STOCKHOLM | |
| 50 | HECKMANN | Lucas | SWE | LÖFK LIDINGÖ | |
| 51 | BOLMSTRAND | Viggo | SWE | LÖFK LIDINGÖ | |
| 52 | WESTRING | Theo | SWE | LÖFK LIDINGÖ | |
| 53 | BORGELIN | Oscar | SWE | LÖFK LIDINGÖ | |
| 54 | PALIJAN | Roko | SWE | FKC KARLSKRONA | |
| 55 | ARONOWITSCH | Niklas | SWE | SAF SOLNA | |
| 56 | EIRITZ | Jacob | SWE | UF UPPSALA | |
| 57 | DAHLSTEN | Peter | SWE | LÖFK LIDINGÖ | |
| 58 | RANDO | Pablo | URU | SAF SOLNA | |
| 59 | SWENNING | Joar | SWE | UF UPPSALA | |
| 60 | CARLOMAN | Rusu | SWE | FFF STOCKHOLM | |
| 61 | ARVIUS | Fredrik | SWE | LÖFK LIDINGÖ | |
| 62 | MOE LUMB | Tristan | NOR | NJÅRD FEKTING | |
| 63 | BRUNELIUS | Anders | SWE | FFF STOCKHOLM | |
| 64 | DAHLSTRÖM | Ludvig | SWE | FFF STOCKHOLM | |
| 65 | GERDIN | Viktor | SWE | UF UPPSALA | |
| 66 | SANDELL | Johan | SWE | ZRD STOCKHOLM | |
| 67 | SANDSTRÖM | Emil | SWE | LFK LINKÖPING | |
| 68 | VUORINEN | Juha | FIN | HELSINGIN MIEKKAILIJAT | |
| 69 | TORESSON | Clas | SWE | FFF STOCKHOLM | |
| 70 | SANDGREN | Per | SWE | FFF STOCKHOLM | |
| 71 | PERTOFT | Jens | SWE | SAF SOLNA | |
| 72 | PIETINEN | Jukka | FIN | HELSINGIN MIEKKAILIJAT | |
| 73 | VIKLUND | Nils | SWE | FFF STOCKHOLM | |
| 74 | WITT | Michael Robin | GER | ZRD STOCKHOLM |
Document engarde-service - 2023-03-19 16:12:39
This document is automatically refreshed, you can refresh it yourself more frequently