| Repêchage tableau 64:32 | Main tableau of 64 | Main tableau of 32 | Main tableau of 16 | Main tableau of 8 | ||||
| 1 | ISLAS FLYGARE Linus | UF UPPSALA | ||||||
| ISLAS FLYGARE Linus | ||||||||
| 64 | ||||||||
| ASSUM Felix | Referee: WIK Johan FFF STOCKHOLM | ISLAS FLYGARE Linus | ||||||
| 33 | ASSUM Felix | NJÅRD FEKTING | 15/1 | |||||
| ASSUM Felix | Referee: BAKUM Andrii ÄFK STOCKHOLM | ROVELSTAD Ivan | ||||||
| 32 | ROVELSTAD Ivan | UF UPPSALA | 15/9 | |||||
| Referee: NORDMAN RID Emil ÄFK STOCKHOLM | ISLAS FLYGARE Linus | |||||||
| 17 | FAGERSTEDT Jakob | DIF STOCKHOLM | 15/10 | |||||
| FAGERSTEDT Jakob | ||||||||
| 48 | ||||||||
| Referee: WIK Johan FFF STOCKHOLM | FAGERSTEDT Jakob | |||||||
| 49 | 15/10 | |||||||
| HALVARSSON Ludvig | ||||||||
| 16 | HALVARSSON Ludvig | KF99 KUNGSBACKA | ||||||
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | ISLAS FLYGARE Linus | |||||||
| 9 | FORSSE Tor | FFF STOCKHOLM | 15/2 | |||||
| FORSSE Tor | ||||||||
| 56 | ||||||||
| WHYTE Oliver | Referee: VIKLUND Birgitta | WENDT Carl-Henrik | ||||||
| 41 | WHYTE Oliver | SIF NACKA | 15/12 | |||||
| WHYTE Oliver | Referee: ULLTJÄRN Bianca LFK LINKÖPING | WENDT Carl-Henrik | ||||||
| 24 | WENDT Carl-Henrik | FFF STOCKHOLM | 15/7 | |||||
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | WENDT Carl-Henrik | |||||||
| 25 | BÄCKSTRÖM Ian | FFF STOCKHOLM | 15/10 | |||||
| STRÖM Johan | Referee: CLAUSEN Stefan DIF STOCKHOLM | BÄCKSTRÖM Ian | ||||||
| 40 | STRÖM Johan | FFF STOCKHOLM | 15/10 | |||||
| STRÖM Johan | Referee: VIKLUND Birgitta | KUTTI David | ||||||
| 57 | 15/13 | |||||||
| KUTTI David | ||||||||
| 8 | KUTTI David | LÖFK LIDINGÖ | ||||||
| 5 | PIASECKI Bartosz | BYGDØ FK | ||||||
| PIASECKI Bartosz | ||||||||
| 60 | ||||||||
| PALMSTIERNA Hugo | Referee: NORDMAN RID Emil ÄFK STOCKHOLM | PIASECKI Bartosz | ||||||
| 37 | PALMSTIERNA Hugo | MF19 MALMÖ | 13/12 | |||||
| PALMSTIERNA Hugo | Referee: THIM Tomas UF UPPSALA | CIMBOREVICS Ernests | ||||||
| 28 | CIMBOREVICS Ernests | FFF STOCKHOLM | 15/9 | |||||
| Referee: FRANZEN Peter FFF STOCKHOLM | PIASECKI Bartosz | |||||||
| 21 | BOBROV Ilian | SBSK DRAAKON | 15/12 | |||||
| BOBROV Ilian | ||||||||
| 44 | ||||||||
| Referee: NORDMAN RID Emil ÄFK STOCKHOLM | BOBROV Ilian | |||||||
| 53 | 15/7 | |||||||
| ISLAS FLYGARE Lucas | ||||||||
| 12 | ISLAS FLYGARE Lucas | UF UPPSALA | ||||||
| Referee: FRANZEN Peter FFF STOCKHOLM | POURMAND Nima | |||||||
| 13 | POURMAND Nima | LÖFK LIDINGÖ | 15/14 | |||||
| POURMAND Nima | ||||||||
| 52 | ||||||||
| Referee: OXENSTIERNA Alexander DIF STOCKHOLM | POURMAND Nima | |||||||
| 45 | 15/9 | |||||||
| PERSSON TÖRN Caspian | ||||||||
| 20 | PERSSON TÖRN Caspian | YFK YSTAD | ||||||
| Referee: CLAUSEN Stefan DIF STOCKHOLM | POURMAND Nima | |||||||
| 29 | REZNICHENKO Alexander | HELSINGIN MIEKKAILIJAT | 15/9 | |||||
| REZNICHENKO Alexander | Referee: LINDE Birgitta GFK GÖTEBORG | ELG Elwin | ||||||
| 36 | ELG Elwin | WFF ÖREBRO | 15/14 | |||||
| REZNICHENKO Alexander | Referee: OXENSTIERNA Alexander DIF STOCKHOLM | KLAVENESS Andreas | ||||||
| 61 | 15/13 | |||||||
| KLAVENESS Andreas | ||||||||
| 4 | KLAVENESS Andreas | BYGDØ FK | ||||||
| 3 | LANDO TROTTEIN Remy | UF UPPSALA | ||||||
| LANDO TROTTEIN Remy | ||||||||
| 62 | ||||||||
| REICHWALD Jonny | Referee: BAKUM Andrii ÄFK STOCKHOLM | TIVENIUS Jan | ||||||
| 35 | REICHWALD Jonny | DIF STOCKHOLM | 15/10 | |||||
| REICHWALD Jonny | Referee: NORDMAN RID Emil ÄFK STOCKHOLM | TIVENIUS Jan | ||||||
| 30 | TIVENIUS Jan | FFF STOCKHOLM | 15/9 | |||||
| Referee: OXENSTIERNA Alexander DIF STOCKHOLM | VIK Martin Aleksander | |||||||
| 19 | VIK Martin Aleksander | NJÅRD FEKTING | 15/7 | |||||
| VIK Martin Aleksander | ||||||||
| 46 | ||||||||
| Referee: BAKUM Andrii ÄFK STOCKHOLM | VIK Martin Aleksander | |||||||
| 51 | 15/13 | |||||||
| ELMFELDT Mathias | ||||||||
| 14 | ELMFELDT Mathias | FFF STOCKHOLM | ||||||
| Referee: CLAUSEN Stefan DIF STOCKHOLM | BRANDBERG Hugo | |||||||
| 11 | PELLETTA Francesco | FFF STOCKHOLM | 15/10 | |||||
| PELLETTA Francesco | ||||||||
| 54 | ||||||||
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | PELLETTA Francesco | |||||||
| 43 | 15/4 | |||||||
| KUVAJA Ville | ||||||||
| 22 | KUVAJA Ville | MIEKKA MIEHET | ||||||
| Referee: VIKLUND Birgitta | BRANDBERG Hugo | |||||||
| 27 | BRANDBERG Hugo | KF99 KUNGSBACKA | 15/11 | |||||
| REDLICH Tobias Anon | Referee: OXENSTIERNA Alexander DIF STOCKHOLM | BRANDBERG Hugo | ||||||
| 38 | REDLICH Tobias Anon | TREKANTEN KØBENHAVN | 15/9 | |||||
| REDLICH Tobias Anon | Referee: ULLTJÄRN Bianca LFK LINKÖPING | BRANDBERG Hugo | ||||||
| 59 | 15/9 | |||||||
| MARCOS Y CELADA Lukas | ||||||||
| 6 | MARCOS Y CELADA Lukas | FFF STOCKHOLM | ||||||
| 7 | ALTUNIN Valentin | IREM TALLINN | ||||||
| ALTUNIN Valentin | ||||||||
| 58 | ||||||||
| SÖNNERGREN Simon | Referee: BJÖRNSSON Ingolfur DIF STOCKHOLM | ALTUNIN Valentin | ||||||
| 39 | SÖNNERGREN Simon | MF19 MALMÖ | 15/9 | |||||
| SÖNNERGREN Simon | Referee: DORDEVIC Valentino MFFG MALMÖ | OXHOLM WAGNER Alec | ||||||
| 26 | OXHOLM WAGNER Alec | TREKANTEN KØBENHAVN | 15/11 | |||||
| Referee: BAKUM Andrii ÄFK STOCKHOLM | ALTUNIN Valentin | |||||||
| 23 | BROBAKKEN Marcus Vokes | NJÅRD FEKTING | 15/6 | |||||
| ZIMMERMAN Filip | Referee: WIK Johan FFF STOCKHOLM | BROBAKKEN Marcus Vokes | ||||||
| 42 | ZIMMERMAN Filip | WFF ÖREBRO | 15/14 | |||||
| ZIMMERMAN Filip | Referee: BJÖRNSSON Ingolfur DIF STOCKHOLM | BROBAKKEN Marcus Vokes | ||||||
| 55 | 12/9 | |||||||
| STÅHL Gösta | ||||||||
| 10 | STÅHL Gösta | DIF STOCKHOLM | ||||||
| Referee: VIKLUND Birgitta | HEREY Anatolii | |||||||
| 15 | STRÖMSÖE Axel | UF UPPSALA | 15/12 | |||||
| STRÖMSÖE Axel | ||||||||
| 50 | ||||||||
| Referee: CLAUSEN Stefan DIF STOCKHOLM | STRÖMSÖE Axel | |||||||
| 47 | 15/1 | |||||||
| OLSSON Edward | ||||||||
| 18 | OLSSON Edward | LÖFK LIDINGÖ | ||||||
| Referee: WIK Johan FFF STOCKHOLM | HEREY Anatolii | |||||||
| 31 | FORSMAN Emil | FKC KARLSKRONA | 15/5 | |||||
| FORSMAN Emil | Referee: VIKLUND Birgitta | KROHN Otthar Andreas | ||||||
| 34 | KROHN Otthar Andreas | NJÅRD FEKTING | 15/11 | |||||
| FORSMAN Emil | Referee: CLAUSEN Stefan DIF STOCKHOLM | HEREY Anatolii | ||||||
| 63 | 15/10 | |||||||
| HEREY Anatolii | ||||||||
| 2 | HEREY Anatolii | NJÅRD FEKTING |
Document engarde-service - 2023-03-19 13:15:24
This document is automatically refreshed, you can refresh it yourself more frequently