| Preliminary Tableau of 22 | |||
| 1 | ROVELSTAD Ivan | UF UPPSALA | |
| Referee: CLAUSEN Stefan DIF STOCKHOLM | ROVELSTAD Ivan | ||
| 22 | BORGELIN Oscar | LÖFK LIDINGÖ | 15/3 |
| 9 | REDLICH Tobias Anon | TREKANTEN KØBENHAVN | |
| Referee: VIKLUND Birgitta SvFF STOCKHOLM | REDLICH Tobias Anon | ||
| 14 | BRANDBERG Nils | KF99 KUNGSBACKA | 15/8 |
| 15 | WIMAN Carl-Johan | FFF STOCKHOLM | |
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | PALMSTIERNA Hugo | ||
| 8 | PALMSTIERNA Hugo | MF19 MALMÖ | 15/11 |
| 5 | REICHWALD Jonny | DIF STOCKHOLM | |
| Referee: BAKUM Andrii ÄFK STOCKHOLM | REICHWALD Jonny | ||
| 18 | HECKMANN Lucas | LÖFK LIDINGÖ | 15/6 |
| 19 | ZIMMERMAN Filip | WFF ÖREBRO | |
| Referee: THIM Tomas UF UPPSALA | ZIMMERMAN Filip | ||
| 4 | ASHRAFI Ehsan | FFF STOCKHOLM | 15/5 |
| 3 | KROHN Otthar Andreas | NJÅRD FEKTING | |
| Referee: DORDEVIC Valentino MFFG MALMÖ | KROHN Otthar Andreas | ||
| 20 | BOLMSTRAND Viggo | LÖFK LIDINGÖ | 15/10 |
| 11 | SÖNNERGREN Simon | MF19 MALMÖ | |
| Referee: AL-NUAIMI Muhannad KFA KÖPING | SÖNNERGREN Simon | ||
| 12 | WIBERG Carl | DIF STOCKHOLM | 15/11 |
| 17 | WIK Hugo | FFF STOCKHOLM | |
| Referee: RUNOLD Jeannette FFF STOCKHOLM | ELG Elwin | ||
| 6 | ELG Elwin | WFF ÖREBRO | 15/12 |
| 7 | RASIN Erik | LÖFK LIDINGÖ | |
| Referee: BJÖRNSSON Ingolfur DIF STOCKHOLM | WHYTE Oliver | ||
| 16 | WHYTE Oliver | SIF NACKA | 15/12 |
| 13 | STRÖM Johan | FFF STOCKHOLM | |
| Referee: LINDE Birgitta GFK GÖTEBORG | STRÖM Johan | ||
| 10 | CLAESSON Holger | FFF STOCKHOLM | 15/13 |
| 21 | WESTRING Theo | LÖFK LIDINGÖ | |
| Referee: WIK Johan FFF STOCKHOLM | ASSUM Felix | ||
| 2 | ASSUM Felix | NJÅRD FEKTING | 15/12 |
Document engarde-service - 2023-03-18 18:23:43
This document is automatically refreshed, you can refresh it yourself more frequently