| Quarterfinals | Semifinals | Final | |||
| 1 | ISLAS FLYGARE Linus | UF UPPSALA | |||
| Referee: WIK Johan FFF STOCKHOLM | ISLAS FLYGARE Linus | ||||
| 8 | PERSSON TÖRN Caspian | YFK YSTAD | 15/6 | ||
| Referee: WIK Johan FFF STOCKHOLM | ISLAS FLYGARE Linus | ||||
| 5 | PIASECKI Bartosz | BYGDØ FK | 15/13 | ||
| Referee: CLAUSEN Stefan DIF STOCKHOLM | PIASECKI Bartosz | ||||
| 4 | BRANDBERG Hugo | KF99 KUNGSBACKA | 15/14 | ||
| Referee: CLAUSEN Stefan DIF STOCKHOLM | ISLAS FLYGARE Linus | ||||
| 3 | POURMAND Nima | LÖFK LIDINGÖ | 15/13 | ||
| Referee: VIKLUND Birgitta | ALTUNIN Valentin | ||||
| 6 | ALTUNIN Valentin | IREM TALLINN | 13/10 | ||
| Referee: DORDEVIC Valentino MFFG MALMÖ | HEREY Anatolii | ||||
| 7 | WENDT Carl-Henrik | FFF STOCKHOLM | 15/10 | ||
| Referee: ULLTJÄRN Bianca LFK LINKÖPING | HEREY Anatolii | ||||
| 2 | HEREY Anatolii | NJÅRD FEKTING | 15/11 |
Document engarde-service - 2023-03-19 16:11:36
This document is automatically refreshed, you can refresh it yourself more frequently