Challenge Eugène Fillol 2023
Men's Epee

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Indicator   Hits scored   Group 
 1   ISLAS FLYGARE   Linus    UF UPPSALA    poule winner         round 2 
 2   HEREY   Anatolii    NJÅRD FEKTING    poule winner         round 2 
 3   LANDO TROTTEIN   Remy    UF UPPSALA    poule winner         round 2 
 4   KLAVENESS   Andreas    BYGDØ FK    poule winner         round 2 
 5   PIASECKI   Bartosz    BYGDØ FK    poule winner         round 2 
 6   MARCOS Y CELADA   Lukas    FFF STOCKHOLM    poule winner         round 2 
 7   ALTUNIN   Valentin    IREM TALLINN    poule winner         round 2 
 8   KUTTI   David    LÖFK LIDINGÖ    poule winner         round 2 
 9   FORSSE   Tor    FFF STOCKHOLM    poule winner         round 2 
 10   STÅHL   Gösta    DIF STOCKHOLM    poule winner         round 2 
 11   PELLETTA   Francesco    FFF STOCKHOLM    poule winner         round 2 
 12   ISLAS FLYGARE   Lucas    UF UPPSALA    poule winner         round 3 
 13   POURMAND   Nima    LÖFK LIDINGÖ    poule winner         round 3 
 14   ELMFELDT   Mathias    FFF STOCKHOLM    poule winner         round 3 
 15   HALVARSSON   Ludvig    KF99 KUNGSBACKA    poule winner         round 3 
 15   STRÖMSÖE   Axel    UF UPPSALA    poule winner         round 3 
 17   FAGERSTEDT   Jakob    DIF STOCKHOLM    poule winner         round 3 
 18   OLSSON   Edward    LÖFK LIDINGÖ    poule winner         round 3 
 19   VIK   Martin Aleksander    NJÅRD FEKTING    poule winner         round 3 
 20   PERSSON TÖRN   Caspian    YFK YSTAD    poule winner         round 3 
 21   BOBROV   Ilian    SBSK DRAAKON    poule winner         round 3 
 22   KUVAJA   Ville    MIEKKA MIEHET    poule winner         round 3 
 23   BROBAKKEN   Marcus Vokes    NJÅRD FEKTING    poule winner         round 4 
 24   WENDT   Carl-Henrik    FFF STOCKHOLM    poule winner         round 4 
 25   BÄCKSTRÖM   Ian    FFF STOCKHOLM    poule winner         round 4 
 26   BRANDBERG   Hugo    KF99 KUNGSBACKA    poule winner         round 4 
 26   OXHOLM WAGNER   Alec    TREKANTEN KØBENHAVN    poule winner         round 4 
 28   CIMBOREVICS   Ernests    FFF STOCKHOLM    poule winner         round 4 
 29   REZNICHENKO   Alexander    HELSINGIN MIEKKAILIJAT    poule winner         round 4 
 30   TIVENIUS   Jan    FFF STOCKHOLM    poule winner         round 4 
 31   FORSMAN   Emil    FKC KARLSKRONA    poule winner         round 4 
 32   ROVELSTAD   Ivan    UF UPPSALA    0.750   18   70   qualifier 
 33   ASSUM   Felix    NJÅRD FEKTING    0.750   14   65   qualifier 
 34   KROHN   Otthar Andreas    NJÅRD FEKTING    0.688   15   65   qualifier 
 35   ASHRAFI   Ehsan    FFF STOCKHOLM    0.688   6   67   qualifier 
 36   REICHWALD   Jonny    DIF STOCKHOLM    0.625   12   74   qualifier 
 37   ELG   Elwin    WFF ÖREBRO    0.600   16   61   qualifier 
 38   RASIN   Erik    LÖFK LIDINGÖ    0.600   11   64   qualifier 
 39   PALMSTIERNA   Hugo    MF19 MALMÖ    0.600   1   55   qualifier 
 40   REDLICH   Tobias Anon    TREKANTEN KØBENHAVN    0.538   5   51   qualifier 
 41   CLAESSON   Holger    FFF STOCKHOLM    0.500   11   67   qualifier 
 42   SÖNNERGREN   Simon    MF19 MALMÖ    0.467   -3   58   qualifier 
 43   WIBERG   Carl    DIF STOCKHOLM    0.467   -5   54   qualifier 
 44   STRÖM   Johan    FFF STOCKHOLM    0.467   -9   55   qualifier 
 45   BRANDBERG   Nils    KF99 KUNGSBACKA    0.462   -6   50   qualifier 
 46   WIMAN   Carl-Johan    FFF STOCKHOLM    0.438   -1   56   qualifier 
 47   WHYTE   Oliver    SIF NACKA    0.438   -6   59   qualifier 
 48   WIK   Hugo    FFF STOCKHOLM    0.438   -7   61   qualifier 
 49   HECKMANN   Lucas    LÖFK LIDINGÖ    0.438   -9   57   qualifier 
 50   ZIMMERMAN   Filip    WFF ÖREBRO    0.429   -2   50   qualifier 
 51   BOLMSTRAND   Viggo    LÖFK LIDINGÖ    0.400   -4   59   qualifier 
 52   WESTRING   Theo    LÖFK LIDINGÖ    0.400   -12   53   qualifier 
 53   BORGELIN   Oscar    LÖFK LIDINGÖ    0.375   -16   54   qualifier 
 54   PALIJAN   Roko    FKC KARLSKRONA    0.357   -22   41   eliminated 
 55   ARONOWITSCH   Niklas    SAF SOLNA    0.333   -14   52   eliminated 
 56   EIRITZ   Jacob    UF UPPSALA    0.313   -13   56   eliminated 
 57   DAHLSTEN   Peter    LÖFK LIDINGÖ    0.313   -18   51   eliminated 
 58   RANDO   Pablo    SAF SOLNA    0.313   -20   50   eliminated 
 59   SWENNING   Joar    UF UPPSALA    0.267   -18   47   eliminated 
 60   CARLOMAN   Rusu    FFF STOCKHOLM    0.267   -23   46   eliminated 
 61   ARVIUS   Fredrik    LÖFK LIDINGÖ    0.250   -8   65   eliminated 
 62   MOE LUMB   Tristan    NJÅRD FEKTING    0.250   -22   50   eliminated 
 63   BRUNELIUS   Anders    FFF STOCKHOLM    0.231   -17   41   eliminated 
 64   DAHLSTRÖM   Ludvig    FFF STOCKHOLM    0.200   -17   47   eliminated 
 65   GERDIN   Viktor    UF UPPSALA    0.200   -19   48   eliminated 
 66   SANDELL   Johan    ZRD STOCKHOLM    0.200   -22   46   eliminated 
 67   SANDSTRÖM   Emil    LFK LINKÖPING    0.188   -29   47   eliminated 
 68   VUORINEN   Juha    HELSINGIN MIEKKAILIJAT    0.188   -29   43   eliminated 
 69   TORESSON   Clas    FFF STOCKHOLM    0.125   -41   35   eliminated 
 70   SANDGREN   Per    FFF STOCKHOLM    0.063   -37   42   eliminated 
 71   PERTOFT   Jens    SAF SOLNA    0.063   -39   37   eliminated 
 72   PIETINEN   Jukka    HELSINGIN MIEKKAILIJAT    0.063   -41   36   eliminated 
 73   VIKLUND   Nils    FFF STOCKHOLM    0.063   -45   33   eliminated 
 74   WITT   Michael Robin    ZRD STOCKHOLM    0.000   -59   21   eliminated 

 
Document engarde-service - 2023-03-18 18:01:06
This document is automatically refreshed, you can refresh it yourself more frequently