Poule No 1 - 09:30 - Piste 7 - Referee : OXENSTIERNA Alexander DIF STOCKHOLM, WIK Johan FFF STOCKHOLM
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAESSON Holger | FFF STOCKHOLM | 2 | 2 | V | V | 1 | V | 0.500 | -3 | 20 | |||
ISLAS FLYGARE Linus | UF UPPSALA | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
BRANDBERG Nils | KF99 KUNGSBACKA | V | 2 | 4 | V | 1 | V | 0.500 | 2 | 22 | |||
STRÖM Johan | FFF STOCKHOLM | 1 | 0 | V | V | 4 | V | 0.500 | -4 | 20 | |||
PIETINEN Jukka | HELSINGIN MIEKKAILIJAT | 3 | 2 | 1 | 4 | 1 | 1 | 0.000 | -18 | 12 | |||
FORSMAN Emil | FKC KARLSKRONA | V | 3 | V | V | V | V | 0.833 | 12 | 28 | |||
ASSUM Felix | NJÅRD FEKTING | 4 | 2 | 2 | 1 | V | 4 | 0.167 | -8 | 18 |
Poule No 2 - 09:30 - Piste 8 - Referee : DORDEVIC Valentino MFFG MALMÖ
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORGELIN Oscar | LÖFK LIDINGÖ | V | 2 | 4 | 4 | 4 | 1 | 0.167 | -8 | 20 | |||
PALMSTIERNA Hugo | MF19 MALMÖ | 3 | V | 2 | V | 3 | 2 | 0.333 | -5 | 20 | |||
TIVENIUS Jan | FFF STOCKHOLM | V | 4 | V | V | V | 2 | 0.667 | 9 | 26 | |||
REICHWALD Jonny | DIF STOCKHOLM | V | V | 4 | V | V | 4 | 0.667 | 7 | 28 | |||
WITT Michael Robin | ZRD STOCKHOLM | V | 1 | 0 | 2 | 2 | 0 | 0.167 | -19 | 10 | |||
SWENNING Joar | UF UPPSALA | V | V | 1 | 3 | V | 1 | 0.500 | -4 | 20 | |||
BOBROV Ilian | SBSK DRAAKON | V | V | V | V | V | V | 1.000 | 20 | 30 |
Poule No 3 - 09:30 - Piste 9 - Referee : THIM Tomas UF UPPSALA
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIKLUND Nils | FFF STOCKHOLM | 0 | 1 | 1 | 3 | 2 | 1 | 0.000 | -22 | 8 | |||
ALTUNIN Valentin | IREM TALLINN | V | V | V | V | V | 3 | 0.833 | 15 | 28 | |||
SANDELL Johan | ZRD STOCKHOLM | V | 0 | 3 | 3 | 2 | V | 0.333 | -5 | 18 | |||
FORSSE Tor | FFF STOCKHOLM | V | 3 | V | V | V | V | 0.833 | 12 | 28 | |||
HALVARSSON Ludvig | KF99 KUNGSBACKA | V | 3 | V | 1 | V | V4 | 0.667 | 1 | 23 | |||
KUVAJA Ville | MIEKKA MIEHET | V | 2 | V | 3 | 3 | V | 0.500 | 1 | 23 | |||
OLSSON Edward | LÖFK LIDINGÖ | V | V | 2 | 3 | 3 | 3 | 0.333 | -2 | 21 |
Poule No 4 - 09:30 - Piste 11 - Referee : AL-NUAIMI Muhannad KFA KÖPING
Poule No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELMFELDT Mathias | FFF STOCKHOLM | V | 4 | 2 | V | V | V | 0.667 | 10 | 26 | |||
BOLMSTRAND Viggo | LÖFK LIDINGÖ | 1 | 0 | 0 | V | V | 4 | 0.333 | -13 | 15 | |||
STÅHL Gösta | DIF STOCKHOLM | V | V | 1 | V | V | V | 0.833 | 10 | 26 | |||
CIMBOREVICS Ernests | FFF STOCKHOLM | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
SANDSTRÖM Emil | LFK LINKÖPING | 0 | 4 | 2 | 2 | 3 | 3 | 0.000 | -16 | 14 | |||
VUORINEN Juha | HELSINGIN MIEKKAILIJAT | 1 | 4 | 2 | 1 | V | 1 | 0.167 | -14 | 14 | |||
WHYTE Oliver | SIF NACKA | 4 | V | 3 | 1 | V | V | 0.500 | 0 | 23 |
Poule No 5 - 09:30 - Piste 12 - Referee : BROLIN Robert FFF STOCKHOLM
Poule No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNELIUS Anders | FFF STOCKHOLM | 3 | 1 | V | 4 | 3 | 0.200 | -7 | 16 | |||
BÄCKSTRÖM Ian | FFF STOCKHOLM | V | 2 | V | V | V | 0.800 | 11 | 22 | |||
ELG Elwin | WFF ÖREBRO | V | V | V | V | 4 | 0.800 | 10 | 24 | |||
HECKMANN Lucas | LÖFK LIDINGÖ | 3 | 1 | 3 | V | 3 | 0.200 | -6 | 15 | |||
GERDIN Viktor | UF UPPSALA | V | 2 | 3 | 1 | 4 | 0.200 | -9 | 15 | |||
REZNICHENKO Alexander | HELSINGIN MIEKKAILIJAT | V | 0 | V | V | V | 0.800 | 1 | 20 |
Poule No 6 - 09:30 - Piste 13 - Referee : CLAUSEN Stefan DIF STOCKHOLM
Poule No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHRAFI Ehsan | FFF STOCKHOLM | 0 | 4 | V | 1 | 3 | 0.200 | -9 | 13 | |||
MARCOS Y CELADA Lukas | FFF STOCKHOLM | V | V | V3 | V | 2 | 0.800 | 10 | 20 | |||
ISLAS FLYGARE Lucas | UF UPPSALA | V | 1 | 4 | V | 4 | 0.400 | -3 | 19 | |||
KUTTI David | LÖFK LIDINGÖ | 2 | 1 | V | V4 | V | 0.600 | 2 | 17 | |||
VIK Martin Aleksander | NJÅRD FEKTING | V | 3 | 3 | 3 | V | 0.400 | 2 | 19 | |||
ZIMMERMAN Filip | WFF ÖREBRO | V | V | V | 0 | 2 | 0.600 | -2 | 17 |
Poule No 7 - 09:30 - Piste 14 - Referee : FALKNER Gustaf FFF STOCKHOLM
Poule No 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIK Hugo | FFF STOCKHOLM | V | 2 | 2 | V | 2 | 0.400 | -4 | 16 | |||
SANDGREN Per | FFF STOCKHOLM | 1 | 3 | 3 | 3 | 4 | 0.000 | -11 | 14 | |||
BRANDBERG Hugo | KF99 KUNGSBACKA | V | V | V | 3 | V | 0.800 | 8 | 23 | |||
RASIN Erik | LÖFK LIDINGÖ | V | V | 3 | 4 | V | 0.600 | 6 | 22 | |||
ROVELSTAD Ivan | UF UPPSALA | 4 | V | V | V | V | 0.800 | 5 | 24 | |||
MOE LUMB Tristan | NJÅRD FEKTING | V | V | 2 | 1 | 4 | 0.400 | -4 | 17 |
Poule No 8 - 09:30 - Piste 15 - Referee : SVENSSON Mats DIF STOCKHOLM
Poule No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERSSON TÖRN Caspian | YFK YSTAD | V | V | V | 3 | 4 | V | 0.667 | 8 | 27 | |||
ARVIUS Fredrik | LÖFK LIDINGÖ | 1 | 2 | 2 | 3 | V | 1 | 0.167 | -12 | 14 | |||
DAHLSTRÖM Ludvig | FFF STOCKHOLM | 2 | V | V4 | 0 | 3 | 1 | 0.333 | -10 | 15 | |||
KROHN Otthar Andreas | NJÅRD FEKTING | 2 | V | 3 | 3 | V | 0 | 0.333 | -5 | 18 | |||
LANDO TROTTEIN Remy | UF UPPSALA | V | V | V | V | V | 2 | 0.833 | 12 | 27 | |||
PALIJAN Roko | FKC KARLSKRONA | V | 1 | V | 2 | 1 | 2 | 0.333 | -11 | 16 | |||
HEREY Anatolii | NJÅRD FEKTING | 4 | V | V | V | V | V | 0.833 | 18 | 29 |
Poule No 9 - 09:30 - Piste 16 - Referee : BAKUM Andrii ÄFK STOCKHOLM
Poule No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WENDT Carl-Henrik | FFF STOCKHOLM | V | V | V | V | 2 | V | 0.833 | 10 | 27 | |||
POURMAND Nima | LÖFK LIDINGÖ | 2 | V | V | V | V | 3 | 0.667 | 4 | 25 | |||
PERTOFT Jens | SAF SOLNA | 2 | 2 | 4 | 3 | 2 | 0 | 0.000 | -17 | 13 | |||
WIMAN Carl-Johan | FFF STOCKHOLM | 0 | 4 | V | V | 3 | 3 | 0.333 | -4 | 20 | |||
EIRITZ Jacob | UF UPPSALA | 4 | 3 | V | 1 | 4 | 1 | 0.167 | -10 | 18 | |||
REDLICH Tobias Anon | TREKANTEN KØBENHAVN | V | 2 | V | V4 | V | 3 | 0.667 | 3 | 24 | |||
PIASECKI Bartosz | BYGDØ FK | 4 | V | V | V | V | V | 0.833 | 14 | 29 |
Poule No 10 - 09:30 - Piste 17 - Referee : VIKLUND Birgitta
Poule No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARLOMAN Rusu | FFF STOCKHOLM | 2 | V | V | 2 | 2 | 4 | 0.333 | -5 | 20 | |||
OXHOLM WAGNER Alec | TREKANTEN KØBENHAVN | V | V | V | V | 2 | 2 | 0.667 | 5 | 24 | |||
WESTRING Theo | LÖFK LIDINGÖ | 3 | 2 | V | V | V | V | 0.667 | 5 | 25 | |||
TORESSON Clas | FFF STOCKHOLM | 2 | 1 | 3 | 0 | 2 | 4 | 0.000 | -18 | 12 | |||
STRÖMSÖE Axel | UF UPPSALA | V | 4 | 1 | V | 4 | 1 | 0.333 | -2 | 20 | |||
WIBERG Carl | DIF STOCKHOLM | V | V | 4 | V | V | 3 | 0.667 | 7 | 27 | |||
BROBAKKEN Marcus Vokes | NJÅRD FEKTING | V | V | 2 | V | V | V | 0.833 | 8 | 27 |
Poule No 11 - 09:30 - Piste 18 - Referee : ULLTJÄRN Bianca LFK LINKÖPING
Poule No 11 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDO Pablo | SAF SOLNA | 4 | 1 | 2 | 4 | 4 | 2 | 0.000 | -13 | 17 | |||
DAHLSTEN Peter | LÖFK LIDINGÖ | V | 3 | 3 | 2 | 4 | 1 | 0.167 | -11 | 18 | |||
FAGERSTEDT Jakob | DIF STOCKHOLM | V | V | V | V | V | 4 | 0.833 | 14 | 29 | |||
ARONOWITSCH Niklas | SAF SOLNA | V | V | 1 | V | 3 | 3 | 0.500 | 0 | 22 | |||
PELLETTA Francesco | FFF STOCKHOLM | V | V | 1 | 2 | 1 | V | 0.500 | -6 | 19 | |||
SÖNNERGREN Simon | MF19 MALMÖ | V | V | 4 | V | V | 2 | 0.667 | 4 | 26 | |||
KLAVENESS Andreas | BYGDØ FK | V | V | V | V | 4 | V | 0.833 | 12 | 29 |
Document engarde-service - 2023-03-18 11:27:01
This document is automatically refreshed, you can refresh it yourself more frequently