Poule No 1 - 14:20 - Piste 7 - Referee : THIM Tomas UF UPPSALA
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARONOWITSCH Niklas | SAF SOLNA | V | V | 4 | 4 | 0.500 | 3 | 18 | |||
| BRANDBERG Nils | KF99 KUNGSBACKA | 3 | 3 | V | 4 | 0.250 | -4 | 15 | |||
| REZNICHENKO Alexander | HELSINGIN MIEKKAILIJAT | 2 | V | 4 | V | 0.500 | 1 | 16 | |||
| CIMBOREVICS Ernests | FFF STOCKHOLM | V | 4 | V | 3 | 0.500 | -1 | 17 | |||
| KUVAJA Ville | MIEKKA MIEHET | V | V | 2 | V | 0.750 | 1 | 17 |
Poule No 2 - 14:20 - Piste 8 - Referee : BAKUM Andrii ÄFK STOCKHOLM
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRÖM Johan | FFF STOCKHOLM | V4 | V | 2 | V | 0.750 | 0 | 16 | |||
| REDLICH Tobias Anon | TREKANTEN KØBENHAVN | 3 | V | 3 | V | 0.500 | 4 | 16 | |||
| GERDIN Viktor | UF UPPSALA | 4 | 2 | 1 | 4 | 0.000 | -9 | 11 | |||
| POURMAND Nima | LÖFK LIDINGÖ | V | V | V | V | 1.000 | 14 | 20 | |||
| PALIJAN Roko | FKC KARLSKRONA | 4 | 1 | V | 0 | 0.250 | -9 | 10 |
Poule No 3 - 14:20 - Piste 9 - Referee : WIK Johan FFF STOCKHOLM
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUNELIUS Anders | FFF STOCKHOLM | 0 | 2 | V | 2 | 0.250 | -9 | 9 | |||
| BOBROV Ilian | SBSK DRAAKON | V | 3 | V | V | 0.750 | 9 | 18 | |||
| SÖNNERGREN Simon | MF19 MALMÖ | V | V | 2 | 4 | 0.500 | 1 | 16 | |||
| ZIMMERMAN Filip | WFF ÖREBRO | 3 | 4 | V | 1 | 0.250 | -4 | 13 | |||
| BROBAKKEN Marcus Vokes | NJÅRD FEKTING | V | 0 | V | V | 0.750 | 3 | 15 |
Poule No 4 - 14:20 - Piste 11 - Referee : BROLIN Robert FFF STOCKHOLM
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLMSTRAND Viggo | LÖFK LIDINGÖ | 3 | V | 4 | V | V | 0.600 | 3 | 22 | |||
| OLSSON Edward | LÖFK LIDINGÖ | V | 3 | V | V | V | 0.800 | 10 | 23 | |||
| SWENNING Joar | UF UPPSALA | 2 | V | 2 | V | 1 | 0.400 | -4 | 15 | |||
| ROVELSTAD Ivan | UF UPPSALA | V | 2 | V | V | V | 0.800 | 5 | 22 | |||
| WITT Michael Robin | ZRD STOCKHOLM | 4 | 1 | 1 | 2 | 2 | 0.000 | -15 | 10 | |||
| KROHN Otthar Andreas | NJÅRD FEKTING | 3 | 2 | V | 4 | V | 0.400 | 1 | 19 |
Poule No 5 - 14:20 - Piste 12 - Referee : ULLTJÄRN Bianca LFK LINKÖPING
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BÄCKSTRÖM Ian | FFF STOCKHOLM | V | V | V | 2 | V | 0.800 | 10 | 22 | |||
| VIKLUND Nils | FFF STOCKHOLM | 1 | 3 | 3 | 0 | 3 | 0.000 | -15 | 10 | |||
| EIRITZ Jacob | UF UPPSALA | 1 | V | 4 | 3 | 3 | 0.200 | -7 | 16 | |||
| REICHWALD Jonny | DIF STOCKHOLM | 4 | V | V | 4 | V | 0.600 | 3 | 23 | |||
| HALVARSSON Ludvig | KF99 KUNGSBACKA | V | V | V | V | V | 1.000 | 12 | 25 | |||
| BORGELIN Oscar | LÖFK LIDINGÖ | 1 | V | V | 3 | 4 | 0.400 | -3 | 18 |
Poule No 6 - 14:20 - Piste 13 - Referee : VIKLUND Birgitta
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOE LUMB Tristan | NJÅRD FEKTING | V | 3 | 4 | V | 1 | 0.400 | -2 | 18 | |||
| ASSUM Felix | NJÅRD FEKTING | 3 | V | V | V | V4 | 0.800 | 5 | 22 | |||
| PERSSON TÖRN Caspian | YFK YSTAD | V | 4 | V | V | V | 0.800 | 5 | 24 | |||
| WESTRING Theo | LÖFK LIDINGÖ | V | 2 | 4 | V | 1 | 0.400 | -5 | 17 | |||
| SANDGREN Per | FFF STOCKHOLM | 2 | 3 | 3 | 3 | 2 | 0.000 | -12 | 13 | |||
| BRANDBERG Hugo | KF99 KUNGSBACKA | V | 3 | 4 | V | V | 0.600 | 9 | 22 |
Poule No 7 - 14:20 - Piste 14 - Referee : DORDEVIC Valentino MFFG MALMÖ
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIMAN Carl-Johan | FFF STOCKHOLM | 4 | V | V | 4 | V | 0.600 | 6 | 23 | |||
| ASHRAFI Ehsan | FFF STOCKHOLM | V | V | V | 3 | V | 0.800 | 4 | 23 | |||
| CLAESSON Holger | FFF STOCKHOLM | 4 | 4 | 4 | 4 | 4 | 0.000 | -5 | 20 | |||
| DAHLSTEN Peter | LÖFK LIDINGÖ | 1 | 3 | V | 2 | V | 0.400 | -5 | 16 | |||
| FAGERSTEDT Jakob | DIF STOCKHOLM | V | V | V | V | V | 1.000 | 9 | 25 | |||
| SANDSTRÖM Emil | LFK LINKÖPING | 2 | 3 | V | 2 | 3 | 0.200 | -9 | 15 |
Poule No 8 - 14:20 - Piste 15 - Referee : CLAUSEN Stefan DIF STOCKHOLM
| Poule No 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIVENIUS Jan | FFF STOCKHOLM | V | V | V | V | 3 | 0.800 | 12 | 23 | |||
| TORESSON Clas | FFF STOCKHOLM | 0 | 1 | 2 | 2 | 4 | 0.000 | -16 | 9 | |||
| VUORINEN Juha | HELSINGIN MIEKKAILIJAT | 1 | V | 3 | 1 | 3 | 0.200 | -8 | 13 | |||
| PALMSTIERNA Hugo | MF19 MALMÖ | 3 | V | V | V | 1 | 0.600 | 1 | 19 | |||
| WHYTE Oliver | SIF NACKA | 2 | V | V | 3 | 2 | 0.400 | -1 | 17 | |||
| STRÖMSÖE Axel | UF UPPSALA | V | V | V | V | V | 1.000 | 12 | 25 |
Poule No 9 - 14:20 - Piste 16 - Referee : AL-NUAIMI Muhannad KFA KÖPING
| Poule No 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHLSTRÖM Ludvig | FFF STOCKHOLM | 3 | 0 | V | V | 1 | 0.400 | -2 | 14 | |||
| WIBERG Carl | DIF STOCKHOLM | V | 3 | V | V | 1 | 0.600 | 1 | 19 | |||
| ELG Elwin | WFF ÖREBRO | V | V | V | V | 4 | 0.800 | 12 | 24 | |||
| HECKMANN Lucas | LÖFK LIDINGÖ | 1 | 4 | 1 | V | 2 | 0.200 | -11 | 13 | |||
| PIETINEN Jukka | HELSINGIN MIEKKAILIJAT | 0 | 1 | 3 | 4 | 1 | 0.000 | -16 | 9 | |||
| ISLAS FLYGARE Lucas | UF UPPSALA | V | V | V | V | V | 1.000 | 16 | 25 |
Poule No 10 - 14:20 - Piste 17 - Referee : SVENSSON Mats DIF STOCKHOLM
| Poule No 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WENDT Carl-Henrik | FFF STOCKHOLM | V | 3 | V | 2 | V | 0.600 | 4 | 20 | |||
| CARLOMAN Rusu | FFF STOCKHOLM | 0 | 4 | V | V | V | 0.600 | -2 | 19 | |||
| RASIN Erik | LÖFK LIDINGÖ | V | V | V | 4 | V | 0.800 | 6 | 24 | |||
| ARVIUS Fredrik | LÖFK LIDINGÖ | 4 | 4 | 4 | 4 | 4 | 0.000 | -5 | 20 | |||
| VIK Martin Aleksander | NJÅRD FEKTING | V | 4 | V | V | V | 0.800 | 8 | 24 | |||
| RANDO Pablo | SAF SOLNA | 2 | 3 | 2 | V | 1 | 0.200 | -11 | 13 |
Poule No 11 - 14:20 - Piste 18 - Referee : OXENSTIERNA Alexander DIF STOCKHOLM
| Poule No 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIK Hugo | FFF STOCKHOLM | 4 | V | 4 | 3 | V | 0.400 | 0 | 21 | |||
| ELMFELDT Mathias | FFF STOCKHOLM | V | V | V | V | V | 1.000 | 13 | 25 | |||
| SANDELL Johan | ZRD STOCKHOLM | 4 | 4 | V | 3 | V | 0.400 | 1 | 21 | |||
| FORSMAN Emil | FKC KARLSKRONA | V | 2 | 4 | V | V | 0.600 | 0 | 21 | |||
| OXHOLM WAGNER Alec | TREKANTEN KØBENHAVN | V | 1 | V | 3 | V | 0.600 | 2 | 19 | |||
| PERTOFT Jens | SAF SOLNA | 2 | 1 | 1 | 4 | 1 | 0.000 | -16 | 9 |
Document engarde-service - 2023-03-18 15:47:11
This document is automatically refreshed, you can refresh it yourself more frequently