Poule No 1 - 16:15 - Piste 8 - Referee : BROLIN Robert FFF STOCKHOLM
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIBERG Carl | DIF STOCKHOLM | V | V | 2 | 3 | 0.500 | -2 | 15 | |||
| BRANDBERG Nils | KF99 KUNGSBACKA | 4 | 2 | V | V | 0.500 | -1 | 16 | |||
| WESTRING Theo | LÖFK LIDINGÖ | 3 | V | 4 | V | 0.500 | 1 | 17 | |||
| FORSMAN Emil | FKC KARLSKRONA | V | 4 | V | V | 0.750 | 4 | 19 | |||
| ELG Elwin | WFF ÖREBRO | V | 3 | 4 | 4 | 0.250 | -2 | 16 |
Poule No 2 - 16:15 - Piste 11 - Referee : CLAUSEN Stefan DIF STOCKHOLM
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIVENIUS Jan | FFF STOCKHOLM | V | V | V | 3 | 0.750 | 6 | 18 | |||
| BRUNELIUS Anders | FFF STOCKHOLM | 3 | V | 4 | 3 | 0.250 | -2 | 15 | |||
| SWENNING Joar | UF UPPSALA | 2 | 2 | V | 4 | 0.250 | -6 | 13 | |||
| REDLICH Tobias Anon | TREKANTEN KØBENHAVN | 2 | V | 4 | V | 0.500 | 0 | 16 | |||
| PALMSTIERNA Hugo | MF19 MALMÖ | V | V | V | 2 | 0.750 | 2 | 17 |
Poule No 3 - 16:15 - Piste 12 - Referee : ULLTJÄRN Bianca LFK LINKÖPING
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BÄCKSTRÖM Ian | FFF STOCKHOLM | V | V | V | V | 4 | 0.800 | 13 | 24 | |||
| WIK Hugo | FFF STOCKHOLM | 2 | 3 | 1 | V | V | 0.400 | -6 | 16 | |||
| EIRITZ Jacob | UF UPPSALA | 1 | V | 4 | V | V | 0.600 | 3 | 20 | |||
| SÖNNERGREN Simon | MF19 MALMÖ | 1 | V | V | V | V | 0.800 | 4 | 21 | |||
| PIETINEN Jukka | HELSINGIN MIEKKAILIJAT | 2 | 3 | 1 | 4 | 4 | 0.000 | -11 | 14 | |||
| BOLMSTRAND Viggo | LÖFK LIDINGÖ | V | 4 | 3 | 3 | V | 0.400 | -3 | 20 |
Poule No 4 - 16:15 - Piste 13 - Referee : WIK Johan FFF STOCKHOLM
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REZNICHENKO Alexander | HELSINGIN MIEKKAILIJAT | V | V | V | 4 | V | 0.800 | 8 | 24 | |||
| VUORINEN Juha | HELSINGIN MIEKKAILIJAT | 3 | 4 | 3 | 2 | V | 0.200 | -7 | 17 | |||
| RASIN Erik | LÖFK LIDINGÖ | 3 | V | V | 4 | V | 0.600 | 5 | 22 | |||
| PALIJAN Roko | FKC KARLSKRONA | 4 | V | 0 | V | V | 0.600 | -1 | 19 | |||
| REICHWALD Jonny | DIF STOCKHOLM | V | V | V | 4 | V | 0.800 | 6 | 24 | |||
| PERTOFT Jens | SAF SOLNA | 1 | 4 | 3 | 3 | 3 | 0.000 | -11 | 14 |
Poule No 5 - 16:15 - Piste 14 - Referee : BAKUM Andrii ÄFK STOCKHOLM
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WENDT Carl-Henrik | FFF STOCKHOLM | V | V | V | V3 | V | 1.000 | 12 | 23 | |||
| CARLOMAN Rusu | FFF STOCKHOLM | 2 | 3 | 3 | V4 | 1 | 0.200 | -10 | 13 | |||
| TORESSON Clas | FFF STOCKHOLM | 2 | V | 4 | 1 | 2 | 0.200 | -9 | 14 | |||
| SANDSTRÖM Emil | LFK LINKÖPING | 1 | V | V | 4 | 0 | 0.400 | -7 | 15 | |||
| ZIMMERMAN Filip | WFF ÖREBRO | 2 | 3 | V | V | 3 | 0.400 | 1 | 18 | |||
| ROVELSTAD Ivan | UF UPPSALA | 4 | V | V | V | V | 0.800 | 13 | 24 |
Poule No 6 - 16:15 - Piste 15 - Referee : AL-NUAIMI Muhannad KFA KÖPING
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HECKMANN Lucas | LÖFK LIDINGÖ | V | 4 | V | 4 | V | 0.600 | 5 | 23 | |||
| DAHLSTEN Peter | LÖFK LIDINGÖ | 3 | 0 | 3 | 4 | V | 0.200 | -5 | 15 | |||
| CIMBOREVICS Ernests | FFF STOCKHOLM | V | V | 1 | V | V | 0.800 | 9 | 21 | |||
| WIMAN Carl-Johan | FFF STOCKHOLM | 3 | V | V | 2 | V | 0.600 | 6 | 20 | |||
| ASSUM Felix | NJÅRD FEKTING | V | V | 1 | V | V | 0.800 | 6 | 21 | |||
| WITT Michael Robin | ZRD STOCKHOLM | 2 | 0 | 2 | 0 | 0 | 0.000 | -21 | 4 |
Poule No 7 - 16:15 - Piste 16 - Referee : THIM Tomas UF UPPSALA
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIKLUND Nils | FFF STOCKHOLM | 2 | V4 | 2 | 3 | 1 | 0.200 | -11 | 12 | |||
| ASHRAFI Ehsan | FFF STOCKHOLM | V | V | 2 | V | V | 0.800 | 4 | 22 | |||
| SANDELL Johan | ZRD STOCKHOLM | 3 | 3 | V | 4 | 1 | 0.200 | -7 | 16 | |||
| RANDO Pablo | SAF SOLNA | V | V | 4 | V | 3 | 0.600 | 5 | 22 | |||
| BORGELIN Oscar | LÖFK LIDINGÖ | V | 4 | V | 3 | 2 | 0.400 | -3 | 19 | |||
| BRANDBERG Hugo | KF99 KUNGSBACKA | V | 4 | V | V | V | 0.800 | 12 | 24 |
Poule No 8 - 16:15 - Piste 17 - Referee : DORDEVIC Valentino MFFG MALMÖ
| Poule No 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHLSTRÖM Ludvig | FFF STOCKHOLM | 4 | 3 | 2 | 4 | V | 0.200 | -5 | 18 | |||
| SANDGREN Per | FFF STOCKHOLM | V | 3 | 1 | 4 | 3 | 0.200 | -8 | 16 | |||
| KROHN Otthar Andreas | NJÅRD FEKTING | V | V | 0 | V | V | 0.800 | 4 | 20 | |||
| BROBAKKEN Marcus Vokes | NJÅRD FEKTING | V | V | V | V | V | 1.000 | 20 | 25 | |||
| ARONOWITSCH Niklas | SAF SOLNA | V | V | 3 | 2 | 3 | 0.400 | -5 | 18 | |||
| GERDIN Viktor | UF UPPSALA | 3 | V | 2 | 0 | V | 0.400 | -6 | 15 |
Poule No 9 - 16:15 - Piste 18 - Referee : VIKLUND Birgitta
| Poule No 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAESSON Holger | FFF STOCKHOLM | V | V | V | 0 | V | 0.800 | 5 | 20 | |||
| STRÖM Johan | FFF STOCKHOLM | 2 | V | 4 | 2 | 4 | 0.200 | -7 | 17 | |||
| MOE LUMB Tristan | NJÅRD FEKTING | 2 | 4 | V | 1 | 2 | 0.200 | -10 | 14 | |||
| WHYTE Oliver | SIF NACKA | 3 | V | 4 | V | V | 0.600 | 1 | 22 | |||
| OXHOLM WAGNER Alec | TREKANTEN KØBENHAVN | V | V | V | 4 | V | 0.800 | 12 | 24 | |||
| ARVIUS Fredrik | LÖFK LIDINGÖ | 3 | V | V | 3 | 4 | 0.400 | -1 | 20 |
Document engarde-service - 2023-03-18 17:25:43
This document is automatically refreshed, you can refresh it yourself more frequently