Repêchage tableau 32:16 | Main tableau of 32 | Main tableau of 16 | Main tableau of 8 | ||||
1 | ERIKSSON Linnea | FFF STOCKHOLM | |||||
ERIKSSON Linnea | |||||||
32 | |||||||
SIEVERT Sofia | 10:30 Piste 1 Referee: DORDEVIC Valentino MFFG MALMÖ | ERIKSSON Linnea | |||||
17 | SIEVERT Sofia | FKC KARLSKRONA | 15/10 | ||||
SIEVERT Sofia | 09:40 Piste 1 Referee: DORDEVIC Valentino MFFG MALMÖ | SENNERLIN HOLM Engla | |||||
16 | SENNERLIN HOLM Engla | FKC KARLSKRONA | 15/5 | ||||
12:10 Piste 1 Referee: DORDEVIC Valentino MFFG MALMÖ | ERIKSSON Linnea | ||||||
9 | ALBERTSON Pia | FFF STOCKHOLM | 15/13 | ||||
STILLER Natalja | 10:00 Piste 1 Referee: DORDEVIC Valentino MFFG MALMÖ | ALBERTSON Pia | |||||
24 | STILLER Natalja | GLOSTRUP FK | 15/8 | ||||
STILLER Natalja | 10:50 Piste 1 Referee: DORDEVIC Valentino MFFG MALMÖ | BOBROVA Elizaveta | |||||
15/12 | 25 | HARDING Alma | AFiL LUND | 15/8 | |||
HARDING Alma | 09:40 Piste 2 Referee: ULLTJÄRN Alexander FFF STOCKHOLM | BOBROVA Elizaveta | |||||
8 | BOBROVA Elizaveta | SBSK DRAAKON | 15/8 | ||||
5 | VASSILJEVA Karina | TARTU KALEV | |||||
BORSODI Nora | 10:00 Piste 2 Referee: ULLTJÄRN Alexander FFF STOCKHOLM | VASSILJEVA Karina | |||||
28 | BORSODI Nora | WFF ÖREBRO | 15/5 | ||||
LIPPERT Neolie | 10:30 Piste 2 Referee: RUNOLD Jeannette FFF STOCKHOLM | JAWAID Marlena | |||||
15/11 | 21 | LIPPERT Neolie | LöFK LIDINGÖ | 15/7 | |||
LIPPERT Neolie | 09:40 Piste 5 Referee: THIM Tomas UF UPPSALA | JAWAID Marlena | |||||
12 | JAWAID Marlena | DIF STOCKHOLM | 15/13 | ||||
12:10 Piste 2 Referee: LINDE Birgitta GFK GÖTEBORG | EMBRICH Maria | ||||||
13 | EMBRICH Maria | IREM TALLINN | 15/11 | ||||
RENDA Eden Rose | 10:00 Piste 5 Referee: THIM Tomas UF UPPSALA | EMBRICH Maria | |||||
20 | RENDA Eden Rose | FFF STOCKHOLM | 15/11 | ||||
RENDA Eden Rose | 10:50 Piste 2 Referee: RUNOLD Jeannette FFF STOCKHOLM | EMBRICH Maria | |||||
29 | 15/12 | ||||||
KUSHTAN Kseniya | |||||||
4 | KUSHTAN Kseniya | DYNAMO | |||||
3 | EMBRICH Irina | IREM TALLINN | |||||
EMBRICH Irina | |||||||
30 | |||||||
ERIKSSON Caroline | 10:30 Piste 5 Referee: LINDE Birgitta GFK GÖTEBORG | EMBRICH Irina | |||||
19 | ERIKSSON Caroline | LFK LINKÖPING | 15/13 | ||||
ERIKSSON Caroline | 09:40 Piste 6 Referee: LINDE Birgitta GFK GÖTEBORG | ENGDAHL Sophie | |||||
14 | ENGDAHL Sophie | FFF STOCKHOLM | 15/7 | ||||
12:10 Piste 5 Referee: RUNOLD Jeannette FFF STOCKHOLM | EMBRICH Irina | ||||||
11 | VORNANEN Johanna Anni-Maija | MIEKKA MIEHET | 15/3 | ||||
LUNDBERG Sofia | 10:00 Piste 6 Referee: LINDE Birgitta GFK GÖTEBORG | VORNANEN Johanna Anni-Maija | |||||
22 | LUNDBERG Sofia | DIF STOCKHOLM | 13/10 | ||||
EKMAN Alice | 10:50 Piste 5 Referee: LINDE Birgitta GFK GÖTEBORG | MAANINKA Moa | |||||
15/9 | 27 | EKMAN Alice | DIF STOCKHOLM | 15/10 | |||
EKMAN Alice | 09:40 Piste 9 Referee: RUNOLD Jeannette FFF STOCKHOLM | MAANINKA Moa | |||||
6 | MAANINKA Moa | KF99 KUNGSBACKA | 15/14 | ||||
7 | FRANSSON Emma | KFK KALMAR | |||||
OLSSON Liv | 10:00 Piste 9 Referee: RUNOLD Jeannette FFF STOCKHOLM | FRANSSON Emma | |||||
26 | OLSSON Liv | WFF ÖREBRO | 15/11 | ||||
RIEMER Paula | 10:30 Piste 6 Referee: THIM Tomas UF UPPSALA | FRANSSON Emma | |||||
15/14 | 23 | RIEMER Paula | WFF ÖREBRO | 15/8 | |||
RIEMER Paula | 09:40 Piste 10 Referee: SCHÄRER Erik FFF STOCKHOLM | DE GROOTE Annica | |||||
10 | DE GROOTE Annica | DIF STOCKHOLM | 15/11 | ||||
12:10 Piste 6 Referee: THIM Tomas UF UPPSALA | FRANSSON Emma | ||||||
15 | FREDÉN Anna | DIF STOCKHOLM | 15/14 | ||||
FREDÉN Anna | 10:00 Piste 10 Referee: SCHÄRER Erik FFF STOCKHOLM | WESTERGÅRD Jannica | |||||
18 | WESTERGÅRD Jannica | DIF STOCKHOLM | 15/12 | ||||
FREDÉN Anna | 10:50 Piste 6 Referee: THIM Tomas UF UPPSALA | ULLTJÄRN Louise | |||||
31 | 15/10 | ||||||
ULLTJÄRN Louise | |||||||
2 | ULLTJÄRN Louise | FFF STOCKHOLM |
Document engarde-service - 2023-03-19 12:27:13
This document is automatically refreshed, you can refresh it yourself more frequently