Quarterfinals | Semifinals | Final | |||
1 | ERIKSSON Linnea | FFF STOCKHOLM | |||
13:50 Piste 11 Referee: NORDMAN RID Emil ÄFK STOCKHOLM | ENGDAHL Sophie | ||||
8 | ENGDAHL Sophie | FFF STOCKHOLM | 15/8 | ||
14:45 Piste 11 Referee: LINDE Birgitta GFK GÖTEBORG | ULLTJÄRN Louise | ||||
5 | ULLTJÄRN Louise | FFF STOCKHOLM | 15/7 | ||
13:50 Piste 12 Referee: THIM Tomas UF UPPSALA | ULLTJÄRN Louise | ||||
4 | EMBRICH Maria | IREM TALLINN | 15/11 | ||
15:45 Piste 11 Referee: LINDE Birgitta GFK GÖTEBORG | EMBRICH Irina | ||||
3 | FRANSSON Emma | KFK KALMAR | 15/8 | ||
13:50 Piste 13 Referee: DORDEVIC Valentino MFFG MALMÖ | FRANSSON Emma | ||||
6 | MAANINKA Moa | KF99 KUNGSBACKA | 15/7 | ||
14:45 Piste 12 Referee: BAKUM Andrii ÄFK STOCKHOLM | EMBRICH Irina | ||||
7 | JAWAID Marlena | DIF STOCKHOLM | 15/10 | ||
13:50 Piste 14 Referee: BAKUM Andrii ÄFK STOCKHOLM | EMBRICH Irina | ||||
2 | EMBRICH Irina | IREM TALLINN | 15/12 |
Document engarde-service - 2023-03-19 15:54:49
This document is automatically refreshed, you can refresh it yourself more frequently