| Repêchage tableau 32:16 | |||
| 1 | |||
| SIEVERT Sofia | |||
| 16 | SIEVERT Sofia | FKC KARLSKRONA | |
| 9 | STILLER Natalja | GLOSTRUP FK | |
| Referee: NORDMAN RID ÄFK STOCKHOLM | STILLER Natalja | ||
| 8 | HARDING Alma | AFiL LUND | 15/12 |
| 5 | BORSODI Nora | WFF ÖREBRO | |
| Referee: NORDMAN RID ÄFK STOCKHOLM | LIPPERT Neolie | ||
| 12 | LIPPERT Neolie | LöFK LIDINGÖ | 15/11 |
| 13 | RENDA Eden Rose | FFF STOCKHOLM | |
| RENDA Eden Rose | |||
| 4 | |||
| 3 | |||
| ERIKSSON Caroline | |||
| 14 | ERIKSSON Caroline | LFK LINKÖPING | |
| 11 | LUNDBERG Sofia | DIF STOCKHOLM | |
| Referee: FRANZEN Peter FFF STOCKHOLM | EKMAN Alice | ||
| 6 | EKMAN Alice | DIF STOCKHOLM | 15/9 |
| 7 | OLSSON Liv | WFF ÖREBRO | |
| Referee: FRANZEN Peter FFF STOCKHOLM | RIEMER Paula | ||
| 10 | RIEMER Paula | WFF ÖREBRO | 15/14 |
| 15 | FREDÉN Anna | DIF STOCKHOLM | |
| FREDÉN Anna | |||
| 2 |
| Repêchage tableau 16:16 | Repêchage tableaux 16:8 | |||
| 1 | KUSHTAN Kseniya | DYNAMO | ||
| 11:25 Piste 1 Referee: LINDE Birgitta GFK GÖTEBORG | KUSHTAN Kseniya | |||
| 16 | EKMAN Alice | DIF STOCKHOLM | 15/9 | |
| 12:40 Piste 1 Referee: RUNOLD Jeannette FFF STOCKHOLM | WESTERGÅRD Jannica | |||
| 9 | SIEVERT Sofia | FKC KARLSKRONA | 15/10 | |
| 11:45 Piste 1 Referee: LINDE Birgitta GFK GÖTEBORG | WESTERGÅRD Jannica | |||
| 8 | WESTERGÅRD Jannica | DIF STOCKHOLM | 15/13 | |
| 5 | VORNANEN Johanna Anni-Maija | MIEKKA MIEHET | ||
| 11:25 Piste 2 Referee: RUNOLD Jeannette FFF STOCKHOLM | VORNANEN Johanna Anni-Maija | |||
| 12 | ERIKSSON Caroline | LFK LINKÖPING | 14/12 | |
| 12:40 Piste 2 Referee: THIM Tomas UF UPPSALA | VORNANEN Johanna Anni-Maija | |||
| 13 | LIPPERT Neolie | LöFK LIDINGÖ | 15/10 | |
| 11:45 Piste 2 Referee: RUNOLD Jeannette FFF STOCKHOLM | DE GROOTE Annica | |||
| 4 | DE GROOTE Annica | DIF STOCKHOLM | 15/14 | |
| 3 | ALBERTSON Pia | FFF STOCKHOLM | ||
| 11:25 Piste 5 Referee: DORDEVIC Valentino MFFG MALMÖ | ALBERTSON Pia | |||
| 14 | RIEMER Paula | WFF ÖREBRO | 15/11 | |
| 12:40 Piste 5 Referee: LINDE Birgitta GFK GÖTEBORG | ENGDAHL Sophie | |||
| 11 | RENDA Eden Rose | FFF STOCKHOLM | 15/14 | |
| 11:45 Piste 5 Referee: DORDEVIC Valentino MFFG MALMÖ | ENGDAHL Sophie | |||
| 6 | ENGDAHL Sophie | FFF STOCKHOLM | 15/6 | |
| 7 | SENNERLIN HOLM Engla | FKC KARLSKRONA | ||
| 11:25 Piste 6 Referee: THIM Tomas UF UPPSALA | SENNERLIN HOLM Engla | |||
| 10 | FREDÉN Anna | DIF STOCKHOLM | 15/13 | |
| 12:40 Piste 6 Referee: DORDEVIC Valentino MFFG MALMÖ | SENNERLIN HOLM Engla | |||
| 15 | STILLER Natalja | GLOSTRUP FK | 15/12 | |
| 11:45 Piste 6 Referee: THIM Tomas UF UPPSALA | VASSILJEVA Karina | |||
| 2 | VASSILJEVA Karina | TARTU KALEV | 15/14 |
| Repêchage tableau 8:8 | |||
| 1 | ULLTJÄRN Louise | FFF STOCKHOLM | |
| 13:15 Piste 11 Referee: NORDMAN RID Emil ÄFK STOCKHOLM | ULLTJÄRN Louise | ||
| 8 | SENNERLIN HOLM Engla | FKC KARLSKRONA | 15/14 |
| 5 | VORNANEN Johanna Anni-Maija | MIEKKA MIEHET | |
| 13:15 Piste 12 Referee: LINDE Birgitta GFK GÖTEBORG | JAWAID Marlena | ||
| 4 | JAWAID Marlena | DIF STOCKHOLM | 15/11 |
| 3 | BOBROVA Elizaveta | SBSK DRAAKON | |
| 13:15 Piste 13 Referee: BAKUM Andrii ÄFK STOCKHOLM | ENGDAHL Sophie | ||
| 6 | ENGDAHL Sophie | FFF STOCKHOLM | 15/9 |
| 7 | WESTERGÅRD Jannica | DIF STOCKHOLM | |
| 13:15 Piste 14 Referee: THIM Tomas UF UPPSALA | MAANINKA Moa | ||
| 2 | MAANINKA Moa | KF99 KUNGSBACKA | 15/9 |
Document engarde-service - 2023-03-19 13:31:25
This document is automatically refreshed, you can refresh it yourself more frequently