Challenge Eugène Fillol 2023
Women's Epee

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Indicator   Hits scored   Group 
 1   ERIKSSON   Linnea    FFF STOCKHOLM    poule winner         round 2 
 2   ULLTJÄRN   Louise    FFF STOCKHOLM    poule winner         round 2 
 3   EMBRICH   Irina    IREM TALLINN    poule winner         round 2 
 4   KUSHTAN   Kseniya    DYNAMO    poule winner         round 2 
 5   VASSILJEVA   Karina    TARTU KALEV    poule winner         round 2 
 6   MAANINKA   Moa    KF99 KUNGSBACKA    poule winner         round 2 
 7   FRANSSON   Emma    KFK KALMAR    poule winner         round 3 
 8   BOBROVA   Elizaveta    SBSK DRAAKON    poule winner         round 3 
 9   ALBERTSON   Pia    FFF STOCKHOLM    poule winner         round 3 
 10   DE GROOTE   Annica    DIF STOCKHOLM    poule winner         round 3 
 11   VORNANEN   Johanna Anni-Maija    MIEKKA MIEHET    poule winner         round 3 
 12   JAWAID   Marlena    DIF STOCKHOLM    poule winner         round 3 
 13   EMBRICH   Maria    IREM TALLINN    poule winner         round 4 
 14   ENGDAHL   Sophie    FFF STOCKHOLM    poule winner         round 4 
 15   FREDÉN   Anna    DIF STOCKHOLM    poule winner         round 4 
 16   SENNERLIN HOLM   Engla    FKC KARLSKRONA    poule winner         round 4 
 17   SIEVERT   Sofia    FKC KARLSKRONA    poule winner         round 4 
 18   WESTERGÅRD   Jannica    DIF STOCKHOLM    0.643   10   61   qualifier 
 19   ERIKSSON   Caroline    LFK LINKÖPING    0.643   10   60   qualifier 
 20   RENDA   Eden Rose    FFF STOCKHOLM    0.600   11   62   qualifier 
 21   LIPPERT   Neolie    LöFK LIDINGÖ    0.533   2   60   qualifier 
 22   LUNDBERG   Sofia    DIF STOCKHOLM    0.533   -9   54   qualifier 
 23   RIEMER   Paula    WFF ÖREBRO    0.467   -1   56   qualifier 
 24   STILLER   Natalja    GLOSTRUP FK    0.467   -2   50   qualifier 
 25   HARDING   Alma    AFiL LUND    0.467   -7   47   qualifier 
 26   OLSSON   Liv    WFF ÖREBRO    0.462   -2   47   qualifier 
 27   EKMAN   Alice    DIF STOCKHOLM    0.462   -3   48   qualifier 
 28   BORSODI   Nora    WFF ÖREBRO    0.400   -10   55   qualifier 
 29   KAABERMA   Gertrud    IREM TALLINN    0.385   -1   53   eliminated 
 30   FATULA   Yuliia    DYNAMO    0.385   -3   50   eliminated 
 31   VON KOSS HELLEBØ   Elsa    NJÅRD FEKTING    0.385   -4   44   eliminated 
 32   LEHRMAN   Cecilia    LFK LINKÖPING    0.286   -10   51   eliminated 
 33   BROLIN   Moa    FFF STOCKHOLM    0.286   -14   40   eliminated 
 34   WARVSTEN   Kerstin    LFK LINKÖPING    0.250   -25   42   eliminated 
 35   ELMFELDT ÖHRSKOG   Elsa    LöFK LIDINGÖ    0.250   -27   45   eliminated 
 36   HOMMIK   Mira    FFF STOCKHOLM    0.214   -15   46   eliminated 
 37   LINDHOLM   Ingrid    KF99 KUNGSBACKA    0.133   -22   48   eliminated 
 38   EIRITZ   Ingrid    UF UPPSALA    0.125   -40   38   eliminated 
 39   SWENNING   Embla    UF UPPSALA    0.063   -42   33   eliminated 

 
Document engarde-service - 2023-03-18 18:52:39
This document is automatically refreshed, you can refresh it yourself more frequently