Poule No 1 - 12:10 - Piste 1 - Referee : LINDE Birgitta GFK GÖTEBORG, SVENSSON Åsa LöFK LIDINGÖ
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERIKSSON Caroline | LFK LINKÖPING | 3 | V | V | 4 | 2 | V | 0.500 | 4 | 24 | |||
| DE GROOTE Annica | DIF STOCKHOLM | V4 | V | V | V | 1 | 4 | 0.667 | 7 | 24 | |||
| SWENNING Embla | UF UPPSALA | 2 | 1 | 3 | V | 2 | 0 | 0.167 | -12 | 13 | |||
| WARVSTEN Kerstin | LFK LINKÖPING | 1 | 3 | V | 1 | 1 | 0 | 0.167 | -15 | 11 | |||
| FREDÉN Anna | DIF STOCKHOLM | V | 3 | 0 | V | V | 0 | 0.500 | -5 | 18 | |||
| ALBERTSON Pia | FFF STOCKHOLM | V | V2 | V | V3 | 3 | 2 | 0.667 | 4 | 20 | |||
| EMBRICH Irina | IREM TALLINN | 3 | V | V | V | V | V | 0.833 | 17 | 28 |
Poule No 2 - 12:10 - Piste 2 - Referee : NYMAN Filip DIF STOCKHOLM
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIPPERT Neolie | LöFK LIDINGÖ | 4 | V | V | V | 4 | V | 0.667 | 8 | 28 | |||
| ERIKSSON Linnea | FFF STOCKHOLM | V | V | V | V | V | V | 1.000 | 14 | 30 | |||
| LINDHOLM Ingrid | KF99 KUNGSBACKA | 3 | 2 | V | 2 | 4 | 4 | 0.167 | -9 | 20 | |||
| ELMFELDT ÖHRSKOG Elsa | LöFK LIDINGÖ | 2 | 1 | 4 | V | 2 | 1 | 0.167 | -12 | 15 | |||
| HOMMIK Mira | FFF STOCKHOLM | 2 | 2 | V | 2 | 1 | V | 0.333 | -7 | 17 | |||
| SENNERLIN HOLM Engla | FKC KARLSKRONA | V | 4 | V | V | V | V | 0.833 | 9 | 29 | |||
| BORSODI Nora | WFF ÖREBRO | 3 | 3 | V | V | 2 | 4 | 0.333 | -3 | 22 |
Poule No 3 - 12:10 - Piste 3 - Referee : NORDMAN RID Emil ÄFK STOCKHOLM
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EIRITZ Ingrid | UF UPPSALA | 1 | 1 | 1 | 1 | 0 | 4 | 0.000 | -22 | 8 | |||
| EMBRICH Maria | IREM TALLINN | V | V | V | 4 | V | 4 | 0.667 | 9 | 28 | |||
| HARDING Alma | AFiL LUND | V | 2 | 3 | V | 0 | V | 0.500 | -2 | 20 | |||
| VORNANEN Johanna Anni-Maija | MIEKKA MIEHET | V | 3 | V | 3 | 2 | 2 | 0.333 | -4 | 20 | |||
| JAWAID Marlena | DIF STOCKHOLM | V | V | 4 | V | 2 | 2 | 0.500 | 0 | 23 | |||
| BOBROVA Elizaveta | SBSK DRAAKON | V | 3 | V | V | V | 4 | 0.667 | 13 | 27 | |||
| KUSHTAN Kseniya | DYNAMO | V | V | 2 | V | V | V | 0.833 | 6 | 27 |
Poule No 4 - 12:10 - Piste 4 - Referee : BJÖRNSSON Ingolfur DIF STOCKHOLM
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENDA Eden Rose | FFF STOCKHOLM | 3 | 3 | V | V | 2 | 0.400 | -1 | 18 | |||
| ULLTJÄRN Louise | FFF STOCKHOLM | V | V | V | V | V | 1.000 | 10 | 25 | |||
| ENGDAHL Sophie | FFF STOCKHOLM | V | 3 | V | V | V | 0.800 | 7 | 23 | |||
| BROLIN Moa | FFF STOCKHOLM | 2 | 2 | 2 | 2 | 3 | 0.000 | -14 | 11 | |||
| RIEMER Paula | WFF ÖREBRO | 2 | 3 | 3 | V | V | 0.400 | -1 | 18 | |||
| LEHRMAN Cecilia | LFK LINKÖPING | V | 4 | 3 | V | 2 | 0.400 | -1 | 19 |
Poule No 5 - 12:10 - Piste 5 - Referee : RUNOLD Vendela FFF STOCKHOLM
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STILLER Natalja | GLOSTRUP FK | 1 | V | V | 3 | 0 | 0.400 | -5 | 14 | |||
| VASSILJEVA Karina | TARTU KALEV | V | 2 | V | V | V | 0.800 | 10 | 22 | |||
| FRANSSON Emma | KFK KALMAR | 3 | V | V | V | V | 0.800 | 6 | 23 | |||
| SIEVERT Sofia | FKC KARLSKRONA | 1 | 2 | 4 | V | V | 0.400 | -6 | 17 | |||
| OLSSON Liv | WFF ÖREBRO | V | 3 | 4 | 4 | 2 | 0.200 | -5 | 18 | |||
| VON KOSS HELLEBØ Elsa | NJÅRD FEKTING | V | 1 | 2 | 4 | V | 0.400 | 0 | 17 |
Poule No 6 - 12:10 - Piste 6 - Referee : BEITNER Gabriel EGF SOLNA
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKMAN Alice | DIF STOCKHOLM | V | 3 | 2 | 3 | 0 | 0.200 | -7 | 13 | |||
| LUNDBERG Sofia | DIF STOCKHOLM | 0 | V | V | V | V | 0.800 | 1 | 20 | |||
| WESTERGÅRD Jannica | DIF STOCKHOLM | V | 4 | 4 | V | 4 | 0.400 | 0 | 22 | |||
| FATULA Yuliia | DYNAMO | V | 2 | V | V | 4 | 0.600 | 1 | 21 | |||
| KAABERMA Gertrud | IREM TALLINN | V | 4 | 4 | 4 | 4 | 0.200 | -2 | 21 | |||
| MAANINKA Moa | KF99 KUNGSBACKA | V | 4 | V | V | V | 0.800 | 7 | 24 |
Document engarde-service - 2023-03-18 13:51:15
This document is automatically refreshed, you can refresh it yourself more frequently