Poule No 1 - 14:30 - Piste 1 - Referee : NYMAN Filip DIF STOCKHOLM
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LEHRMAN Cecilia | LFK LINKÖPING | 4 | 4 | 3 | 2 | 0.000 | -7 | 13 | |||
ERIKSSON Caroline | LFK LINKÖPING | V | V3 | 4 | V | 0.750 | 2 | 17 | |||
KAABERMA Gertrud | IREM | V | 2 | V | 4 | 0.500 | 0 | 16 | |||
VORNANEN Johanna Anni-Maija | MIEKKA MIEHET | V | V | 4 | V | 0.750 | 5 | 19 | |||
SENNERLIN HOLM Engla | FKC KARLSKRONA | V | 4 | V | 2 | 0.500 | 0 | 16 |
Poule No 2 - 14:30 - Piste 2 - Referee : NORDMAN RID Emil ÄFK STOCKHOLM
Poule No 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOMMIK Mira | FFF STOCKHOLM | 3 | 4 | 3 | 4 | 0.000 | -6 | 14 | |||
ENGDAHL Sophie | FFF STOCKHOLM | V | 4 | 2 | V | 0.500 | -1 | 16 | |||
OLSSON Liv | WFF ÖREBRO | V | V | V | 0 | 0.750 | 2 | 15 | |||
JAWAID Marlena | DIF STOCKHOLM | V | V | 0 | V | 0.750 | 4 | 15 | |||
VON KOSS HELLEBØ Elsa | NJÅRD FEKTING | V | 4 | V | 1 | 0.500 | 1 | 15 |
Poule No 3 - 14:30 - Piste 3 - Referee : RUNOLD Vendela FFF STOCKHOLM, RUNOLD Jeannette FFF STOCKHOLM
Poule No 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WESTERGÅRD Jannica | DIF STOCKHOLM | V | 0 | V | V | 0.750 | 0 | 15 | |||
EKMAN Alice | DIF STOCKHOLM | 4 | 2 | V | V | 0.500 | 0 | 16 | |||
FRANSSON Emma | KFK KALMAR | V | V | V | V | 1.000 | 14 | 20 | |||
SIEVERT Sofia | FKC KARLSKRONA | 3 | 3 | 1 | V | 0.250 | -7 | 12 | |||
FATULA Yuliia | DYNAMO | 3 | 3 | 3 | 4 | 0.000 | -7 | 13 |
Poule No 4 - 14:30 - Piste 4 - Referee : BEITNER Gabriel EGF SOLNA
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LUNDBERG Sofia | DIF STOCKHOLM | V | V | 4 | V | 3 | 0.600 | 2 | 22 | |||
FREDÉN Anna | DIF STOCKHOLM | 4 | V | V | V | V4 | 0.800 | 6 | 23 | |||
RIEMER Paula | WFF ÖREBRO | 2 | 3 | V | V | 4 | 0.400 | -2 | 19 | |||
EIRITZ Ingrid | UF UPPSALA | V | 2 | 2 | 1 | 2 | 0.200 | -12 | 12 | |||
LINDHOLM Ingrid | KF99 KUNGSBACKA | 4 | 4 | 4 | V | 3 | 0.200 | -1 | 20 | |||
ALBERTSON Pia | FFF STOCKHOLM | V | 3 | V | V | V | 0.800 | 7 | 23 |
Poule No 5 - 14:30 - Piste 5 - Referee : BJÖRNSSON Ingolfur DIF STOCKHOLM
Poule No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIPPERT Neolie | LöFK LIDINGÖ | 3 | 2 | 2 | V | V | 0.400 | -4 | 17 | |||
BOBROVA Elizaveta | SBSK DRAAKON | V | V | V4 | V | V | 1.000 | 13 | 24 | |||
RENDA Eden Rose | FFF STOCKHOLM | V | 3 | 3 | V | V | 0.600 | 5 | 21 | |||
HARDING Alma | AFiL LUND | V3 | 1 | V4 | V | 1 | 0.600 | 1 | 14 | |||
SWENNING Embla | UF UPPSALA | 4 | 2 | 1 | 2 | 1 | 0.000 | -15 | 10 | |||
WARVSTEN Kerstin | LFK LINKÖPING | 4 | 2 | 4 | V2 | V | 0.400 | 0 | 17 |
Poule No 6 - 14:30 - Piste 6 - Referee : LINDE Birgitta GFK GÖTEBORG
Poule No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELMFELDT ÖHRSKOG Elsa | LöFK LIDINGÖ | 1 | V | 3 | V | 2 | 0.400 | -6 | 16 | |||
STILLER Natalja | GLOSTRUP FK | V | V | 1 | 3 | 1 | 0.400 | -3 | 15 | |||
BORSODI Nora | WFF ÖREBRO | 3 | 2 | 3 | V | V | 0.400 | -4 | 18 | |||
DE GROOTE Annica | DIF STOCKHOLM | V | V | V | 1 | V3 | 0.800 | 6 | 19 | |||
EMBRICH Maria | IREM TALLINN | 4 | V | 4 | V | V | 0.600 | 6 | 23 | |||
BROLIN Moa | FFF STOCKHOLM | V | V | 3 | 1 | 3 | 0.400 | 1 | 17 |
Document engarde-service - 2023-03-18 16:01:33
This document is automatically refreshed, you can refresh it yourself more frequently