Poule No 1 - 16:20 - Piste 1 - Referee : RUNOLD Vendela FFF STOCKHOLM
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FREDÉN Anna | DIF STOCKHOLM | V | V | 4 | V | 0.750 | 9 | 19 | |||
EKMAN Alice | DIF STOCKHOLM | 4 | V | V | V | 0.750 | 4 | 19 | |||
LIPPERT Neolie | LöFK LIDINGÖ | 1 | 4 | V | V | 0.500 | -2 | 15 | |||
KAABERMA Gertrud | IREM TALLINN | V | 3 | 3 | V | 0.500 | 1 | 16 | |||
LINDHOLM Ingrid | KF99 KUNGSBACKA | 0 | 3 | 4 | 1 | 0.000 | -12 | 8 |
Poule No 2 - 16:20 - Piste 2 - Referee : NORDMAN RID Emil ÄFK STOCKHOLM
Poule No 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SENNERLIN HOLM Engla | FKC KARLSKRONA | V | V | V | 4 | 0.750 | 6 | 19 | |||
HOMMIK Mira | FFF STOCKHOLM | 4 | V | 2 | 4 | 0.250 | -2 | 15 | |||
BORSODI Nora | WFF ÖREBRO | 3 | 2 | V | V | 0.500 | -3 | 15 | |||
VON KOSS HELLEBØ Elsa | NJÅRD FEKTING | 1 | V | 4 | 2 | 0.250 | -5 | 12 | |||
ERIKSSON Caroline | LFK LINKÖPING | V | V | 4 | V | 0.750 | 4 | 19 |
Poule No 3 - 16:20 - Piste 5 - Referee : BJÖRNSSON Ingolfur DIF STOCKHOLM
Poule No 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OLSSON Liv | WFF ÖREBRO | V | 3 | 1 | V | 0.500 | 1 | 14 | |||
HARDING Alma | AFiL LUND | 4 | 1 | 3 | V | 0.250 | -6 | 13 | |||
SIEVERT Sofia | FKC KARLSKRONA | V | V | V4 | 1 | 0.750 | 3 | 15 | |||
BROLIN Moa | FFF STOCKHOLM | V2 | V | 3 | 2 | 0.500 | -1 | 12 | |||
FATULA Yuliia | DYNAMO | 2 | 4 | V | V | 0.500 | 3 | 16 |
Poule No 4 - 16:20 - Piste 6 - Referee : LINDE Birgitta GFK GÖTEBORG
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WESTERGÅRD Jannica | DIF STOCKHOLM | V | V | V | V | 4 | 0.800 | 10 | 24 | |||
LUNDBERG Sofia | DIF STOCKHOLM | 3 | 3 | V | 1 | 0 | 0.200 | -12 | 12 | |||
LEHRMAN Cecilia | LFK LINKÖPING | 1 | V | V | 4 | 4 | 0.400 | -2 | 19 | |||
SWENNING Embla | UF UPPSALA | 2 | 4 | 3 | 0 | 1 | 0.000 | -15 | 10 | |||
STILLER Natalja | GLOSTRUP FK | 3 | V | V | V | 3 | 0.600 | 6 | 21 | |||
ENGDAHL Sophie | FFF STOCKHOLM | V | V | V | V | V | 1.000 | 13 | 25 |
Poule No 5 - 16:20 - Piste 10 - Referee : BEITNER Gabriel EGF SOLNA
Poule No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WARVSTEN Kerstin | LFK LINKÖPING | 1 | 2 | 3 | V | 3 | 0.200 | -10 | 14 | |||
EMBRICH Maria | IREM TALLINN | V | V | V | V | V | 1.000 | 16 | 25 | |||
RIEMER Paula | WFF ÖREBRO | V | 2 | 2 | V | V | 0.600 | 2 | 19 | |||
RENDA Eden Rose | FFF STOCKHOLM | V | 3 | V | V | V | 0.800 | 7 | 23 | |||
EIRITZ Ingrid | UF UPPSALA | 4 | 3 | 3 | 3 | V | 0.200 | -6 | 18 | |||
ELMFELDT ÖHRSKOG Elsa | LöFK LIDINGÖ | V | 0 | 2 | 3 | 4 | 0.200 | -9 | 14 |
Document engarde-service - 2023-03-18 17:26:45
This document is automatically refreshed, you can refresh it yourself more frequently