Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SVENSSON | Jonathan | DIF STOCKHOLM |
poule winner round 2 | to Main tableau | ||
2 | ISLAS FLYGARE | Linus | UF UPPSALA |
poule winner round 2 | to Main tableau | ||
3 | JØRGENSEN | Patrick | HELLERUP FK |
poule winner round 2 | to Main tableau | ||
4 | BRONISZEWSKI | Filip | BYGDØ FK |
poule winner round 2 | to Main tableau | ||
5 | KASE | Robin | DIF STOCKHOLM |
poule winner round 2 | to Main tableau | ||
6 | EIKANGER | Olav | BERGENS FK |
poule winner round 2 | to Main tableau | ||
7 | FORSSE | Tor | FFF STOCKHOLM |
poule winner round 2 | to Main tableau | ||
8 | CIMBOREVICS | Ernests | FFF STOCKHOLM |
poule winner round 2 | to Main tableau | ||
9 | GRÄSBECK | Gunnar | HABDA HELSINKI |
poule winner round 2 | to Main tableau | ||
10 | KELLY | Christopher | DIF STOCKHOLM |
poule winner round 2 | to Main tableau | ||
11 | WESTRING | Theo | LÖFK LIDINGÖ |
poule winner round 2 | to Main tableau | ||
12 | DAHLBO | Benjamin | NJÅRD FEKTING |
poule winner round 2 | to Main tableau | ||
13 | PERSSON TÖRN | Caspian | YFK YSTAD |
poule winner round 3 | to Main tableau | ||
14 | ZIMMERMAN | Filip | WFF ÖREBRO |
poule winner round 3 | to Main tableau | ||
15 | BÄCKSTRÖM | Ian | FFF STOCKHOLM |
poule winner round 3 | to Main tableau | ||
16 | BOLMSTRAND | Viggo | LÖFK LIDINGÖ |
poule winner round 3 | to Main tableau | ||
17 | GEITUNG | Tomas | BERGENS FK |
poule winner round 3 | to Main tableau | ||
18 | STÅHL | Gösta | DIF STOCKHOLM |
poule winner round 3 | to Main tableau | ||
19 | WESTGAARD | Morten Isaksen | NJÅRD FEKTING |
poule winner round 3 | to Main tableau | ||
20 | RASIN | Erik | LÖFK LIDINGÖ |
poule winner round 3 | to Main tableau | ||
21 | BOUMEDIENNE | Sami | LÖFK LIDINGÖ |
poule winner round 3 | to Main tableau | ||
21 | ELG | Elwin | FFF STOCKHOLM |
poule winner round 3 | to Main tableau | ||
21 | PIASECKI | Bartosz | BYGDØ FK |
poule winner round 3 | to Main tableau | ||
24 | KLAVENESS | Andreas | BYGDØ FK |
poule winner round 3 | to Main tableau | ||
25 | HAGEN | Viktor Jarl Breivik | BYGDØ FK |
poule winner round 4 | to Main tableau | ||
26 | PELLETTA | Francesco | FFF STOCKHOLM |
poule winner round 4 | to Main tableau | ||
27 | AFANASSIEV | Nikita | ESPOON MIEKKAILIJAT |
poule winner round 4 | to Main tableau | ||
27 | BREMS | Alexander | TREKANTEN KØBENHAVN |
poule winner round 4 | to Main tableau | ||
29 | BROBAKKEN | Marcus Vokes | NJÅRD FEKTING |
poule winner round 4 | to Main tableau | ||
30 | BRANDBERG | Hugo | KF99 KUNGSBACKA |
poule winner round 4 | to Main tableau | ||
30 | FAGERSTEDT | Jakob | DIF STOCKHOLM |
poule winner round 4 | to Main tableau | ||
32 | MARCOS CELADA | Lukas | FFF STOCKHOLM |
poule winner round 4 | to Main tableau | ||
32 | SOERUM | Inge | BYGDØ FK |
poule winner round 4 | to Main tableau | ||
34 | REZNICHENKO | Alexander | HELSINGIN MIEKKAILIJAT |
poule winner round 4 | to Main tableau | ||
35 | WENDT | Carl-Henrik | FFF STOCKHOLM |
0.667 | 24 | 63 | to Prel tableau |
36 | CLAESSON | Holger | FFF STOCKHOLM |
0.667 | 17 | 67 | to Prel tableau |
37 | HALVARSSON | Ludvig | KF99 KUNGSBACKA |
0.625 | 13 | 64 | to Prel tableau |
38 | ANDERSSON | Georg | FFF STOCKHOLM |
0.625 | 10 | 67 | to Prel tableau |
39 | ELMFELDT | Mathias | FFF STOCKHOLM |
0.625 | 4 | 68 | to Prel tableau |
40 | ELMFELDT | Axel | ÄFK STOCKHOLM |
0.625 | -1 | 64 | to Prel tableau |
41 | TIVENIUS | Jan | FFF STOCKHOLM |
0.600 | 10 | 60 | to Prel tableau |
42 | VIK | Martin Aleksander | NJÅRD FEKTING |
0.600 | 10 | 57 | to Prel tableau |
43 | STACKERUD | Erik | ÄFK STOCKHOLM |
0.563 | 8 | 60 | to Prel tableau |
44 | EDELMANN | Julius | BERGENS FK |
0.563 | 5 | 63 | to Prel tableau |
45 | ROVELSTAD | Ivan | UF UPPSALA |
0.563 | 3 | 59 | to Prel tableau |
46 | DAHLSTRÖM | Ludvig | FFF STOCKHOLM |
0.563 | 0 | 65 | to Prel tableau |
47 | WIBERG | Carl | DIF STOCKHOLM |
0.563 | -3 | 62 | to Prel tableau |
48 | HECKMANN | Lucas | LÖFK LIDINGÖ |
0.533 | -3 | 55 | to Prel tableau |
49 | GERDIN | Viktor | UF UPPSALA |
0.500 | 2 | 63 | to Prel tableau |
50 | BIEDZINSKI | Yann | FFF STOCKHOLM |
0.500 | -4 | 57 | to Prel tableau |
51 | FREYHULT | Teodor | UF UPPSALA |
0.467 | -12 | 50 | to Prel tableau |
52 | BLOMKVIST | Eskil | UF UPPSALA |
0.438 | 5 | 62 | to Prel tableau |
53 | DAHLSTEN | Peter | LÖFK LIDINGÖ |
0.438 | -13 | 50 | to Prel tableau |
54 | LAURELL | Christer | SAF SOLNA |
0.400 | -8 | 54 | to Prel tableau |
55 | PALMSTIERNA | Hugo | MF19 MALMÖ |
0.400 | -13 | 48 | eliminated |
56 | BRANDBERG | Nils | KF99 KUNGSBACKA |
0.375 | -3 | 58 | eliminated |
57 | BRUNELIUS | Anders | FFF STOCKHOLM |
0.333 | -10 | 49 | eliminated |
58 | PEDERSEN | Adrian | HELLERUP FK |
0.313 | -14 | 55 | eliminated |
59 | SANDSTRÖM | Emil | LFK LINKÖPING |
0.313 | -15 | 59 | eliminated |
60 | ASSUM | Felix | NJÅRD FEKTING |
0.313 | -21 | 50 | eliminated |
61 | ISLAS FLYGARE | Lucas | UF UPPSALA |
0.267 | -13 | 53 | eliminated |
62 | KARLSSON | Otis | FFF STOCKHOLM |
0.267 | -13 | 51 | eliminated |
63 | EIRITZ | Jacob | UF UPPSALA |
0.267 | -14 | 52 | eliminated |
64 | GERMER | Leopold | FFF STOCKHOLM |
0.267 | -21 | 44 | eliminated |
65 | WERLEFELT | Karl | LFK LINKÖPING |
0.267 | -24 | 43 | eliminated |
66 | HALLONSTEN | Alexander | FFF STOCKHOLM |
0.267 | -33 | 33 | eliminated |
67 | BENKESTOCK | Kurt | FFF STOCKHOLM |
0.267 | -34 | 32 | eliminated |
68 | STRÖM | Johan | FFF STOCKHOLM |
0.250 | -21 | 49 | eliminated |
69 | BARDEN | James | FFF STOCKHOLM |
0.250 | -25 | 45 | eliminated |
70 | SANDELL | Johan | ZRD STOCKHOLM |
0.188 | -29 | 45 | eliminated |
71 | TORESSON | Clas | FFF STOCKHOLM |
0.188 | -48 | 28 | eliminated |
72 | AFANASSIEV | Igor | ESPOON MIEKKAILIJAT |
0.133 | -29 | 34 | eliminated |
73 | SCHREIBER | Alexander | ÄFK STOCKHOLM |
0.133 | -31 | 37 | eliminated |
74 | PERTOFT | Jens | SAF SOLNA |
0.125 | -26 | 52 | eliminated |
75 | KIMONDO ÖBERG | Mio | FFF STOCKHOLM |
0.125 | -35 | 42 | eliminated |
76 | VIKLUND | Nils | FFF STOCKHOLM |
0.063 | -45 | 34 | eliminated |
77 | GOTTESLEBEN | Claas | FFF STOCKHOLM |
0.000 | -51 | 29 | eliminated |
78 | WITT | Michael Robin | ZRD STOCKHOLM |
0.000 | -58 | 21 | eliminated |
Document engarde-service - 2024-03-16 18:39:13
This document is automatically refreshed, you can refresh it yourself more frequently