I.r. | Number | Name | First name | Club |
---|---|---|---|---|
1 | 46 | JØRGENSEN | Patrick | HELLERUP FK |
2 | 51 | SVENSSON | Jonathan | DIF STOCKHOLM |
3 | 161 | ISLAS FLYGARE | Linus | UF UPPSALA |
4 | 190 | KELLY | Christopher | DIF STOCKHOLM |
5 | 502 | BREMS | Alexander | TREKANTEN KØBENHAVN |
6 | 546 | GRÄSBECK | Gunnar | HABDA HELSINKI |
7 | 572 | CIMBOREVICS | Ernests | FFF STOCKHOLM |
8 | 577 | STÅHL | Gösta | DIF STOCKHOLM |
9 | 10001 | BÄCKSTRÖM | Ian | FFF STOCKHOLM |
10 | 10002 | FAGERSTEDT | Jakob | DIF STOCKHOLM |
11 | 10004 | PERSSON TÖRN | Caspian | YFK YSTAD |
12 | 10005 | BRANDBERG | Hugo | KF99 KUNGSBACKA |
13 | 10006 | PELLETTA | Francesco | FFF STOCKHOLM |
14 | 10010 | BOUMEDIENNE | Sami | LÖFK LIDINGÖ |
15 | 10011 | CLAESSON | Holger | FFF STOCKHOLM |
16 | 10013 | WIBERG | Carl | DIF STOCKHOLM |
17 | 10014 | ELG | Elwin | FFF STOCKHOLM |
18 | 10016 | HALVARSSON | Ludvig | KF99 KUNGSBACKA |
19 | 10018 | MARCOS CELADA | Lukas | FFF STOCKHOLM |
20 | 10020 | PALMSTIERNA | Hugo | MF19 MALMÖ |
21 | 10021 | ROVELSTAD | Ivan | UF UPPSALA |
22 | 10023 | WENDT | Carl-Henrik | FFF STOCKHOLM |
23 | 10024 | RASIN | Erik | LÖFK LIDINGÖ |
24 | 10025 | ISLAS FLYGARE | Lucas | UF UPPSALA |
25 | 10027 | TIVENIUS | Jan | FFF STOCKHOLM |
26 | 10028 | DAHLSTRÖM | Ludvig | FFF STOCKHOLM |
27 | 10031 | FORSSE | Tor | FFF STOCKHOLM |
28 | 10035 | BARDEN | James | FFF STOCKHOLM |
29 | 10036 | BRANDBERG | Nils | KF99 KUNGSBACKA |
30 | 10043 | KASE | Robin | DIF STOCKHOLM |
31 | 10044 | PERTOFT | Jens | SAF SOLNA |
32 | 10047 | STRÖM | Johan | FFF STOCKHOLM |
33 | 10050 | ZIMMERMAN | Filip | WFF ÖREBRO |
34 | 10051 | BOLMSTRAND | Viggo | LÖFK LIDINGÖ |
35 | 10054 | HECKMANN | Lucas | LÖFK LIDINGÖ |
36 | 10057 | HALLONSTEN | Alexander | FFF STOCKHOLM |
37 | 10059 | TORESSON | Clas | FFF STOCKHOLM |
38 | 10061 | WESTRING | Theo | LÖFK LIDINGÖ |
39 | 10062 | VIKLUND | Nils | FFF STOCKHOLM |
40 | 10067 | WITT | Michael Robin | ZRD STOCKHOLM |
41 | 10071 | ELMFELDT | Mathias | FFF STOCKHOLM |
42 | 10079 | GERDIN | Viktor | UF UPPSALA |
43 | 10091 | DAHLSTEN | Peter | LÖFK LIDINGÖ |
44 | 10109 | SANDELL | Johan | ZRD STOCKHOLM |
45 | 20002 | DAHLBO | Benjamin | NJÅRD FEKTING |
46 | 20003 | GEITUNG | Tomas | BERGENS FK |
47 | 20005 | SOERUM | Inge | BYGDØ FK |
48 | 20006 | PIASECKI | Bartosz | BYGDØ FK |
49 | 20007 | HAGEN | Viktor Jarl Breivik | BYGDØ FK |
50 | 20009 | VIK | Martin Aleksander | NJÅRD FEKTING |
51 | 20010 | BROBAKKEN | Marcus Vokes | NJÅRD FEKTING |
52 | 20014 | KLAVENESS | Andreas | BYGDØ FK |
53 | 20019 | WESTGAARD | Morten Isaksen | NJÅRD FEKTING |
54 | 20022 | EIKANGER | Olav | BERGENS FK |
55 | 20024 | BRONISZEWSKI | Filip | BYGDØ FK |
56 | 20033 | EDELMANN | Julius | BERGENS FK |
57 | 20039 | ASSUM | Felix | NJÅRD FEKTING |
58 | 29999 | REZNICHENKO | Alexander | HELSINGIN MIEKKAILIJAT |
59 | 29999 | AFANASSIEV | Nikita | ESPOON MIEKKAILIJAT |
60 | 29999 | PEDERSEN | Adrian | HELLERUP FK |
61 | 29999 | AFANASSIEV | Igor | ESPOON MIEKKAILIJAT |
62 | 99999 | MARELIUS | Fredrick | FFF STOCKHOLM |
63 | 99999 | WERLEFELT | Karl | LFK LINKÖPING |
64 | 99999 | BLOMKVIST | Eskil | UF UPPSALA |
65 | 99999 | SANDSTRÖM | Emil | LFK LINKÖPING |
66 | 99999 | KIMONDO ÖBERG | Mio | FFF STOCKHOLM |
67 | 99999 | STACKERUD | Erik | ÄFK STOCKHOLM |
68 | 99999 | BRUNELIUS | Anders | FFF STOCKHOLM |
69 | 99999 | BIEDZINSKI | Yann | FFF STOCKHOLM |
70 | 99999 | FREYHULT | Teodor | UF UPPSALA |
71 | 99999 | GOTTESLEBEN | Claas | FFF STOCKHOLM |
72 | 99999 | LAURELL | Christer | SAF SOLNA |
73 | 99999 | KARLSSON | Otis | FFF STOCKHOLM |
74 | 99999 | SCHREIBER | Alexander | ÄFK STOCKHOLM |
75 | 99999 | ANDERSSON | Georg | FFF STOCKHOLM |
76 | 99999 | ELMFELDT | Axel | ÄFK STOCKHOLM |
77 | 99999 | GERMER | Leopold | FFF STOCKHOLM |
78 | 99999 | EIRITZ | Jacob | UF UPPSALA |
79 | 99999 | BENKESTOCK | Kurt | FFF STOCKHOLM |
Document engarde-service - 2024-03-16 10:11:28
This document is automatically refreshed, you can refresh it yourself more frequently