Rank | Name | First name | Club | |
---|---|---|---|---|
1 | ENGDAHL | Sophie | FFF STOCKHOLM | |
2 | SENNERLIN HOLM | Engla | FKC KARLSKRONA | Best junior fencer |
3 | TENGESDAL | Vilde | BERGENS FK | |
3 | JAWAID | Marlena | DIF STOCKHOLM | |
5 | MAANINKA | Moa | KF99 KUNGSBACKA | |
6 | MIKULAK | Sara | ÄFK STOCKHOLM | |
7 | OLSSON | Liv | WFF ÖREBRO | |
8 | HOMMIK | Mira | FFF STOCKHOLM | |
9 | ERIKSSON | Linnea | FFF STOCKHOLM | |
10 | RENDA | Eden Rose | FFF STOCKHOLM | |
11 | GILDERNES | Ada Sofie | BERGENS FK | |
12 | BROLIN | Moa | FFF STOCKHOLM | |
13 | OSHAROVA | Vlada | BERGENS FK | |
14 | DE GROOTE | Annica | DIF STOCKHOLM | |
15 | LUNDBERG | Sofia | DIF STOCKHOLM | |
16 | ALBERTSON | Pia | FFF STOCKHOLM | |
17 | OSHAROVA | Kristina | BERGENS FK | |
18 | LEHRMAN | Cecilia | LFK LINKÖPING | |
19 | LARSEN | Sarah | TREKANTEN KØBENHAVN | |
20 | WESTERGÅRD | Jannica | DIF STOCKHOLM | |
21 | VON KOSS HELLEBØ | Elsa | NJÅRD FEKTING | |
22 | ANDERSSON | Sophia | FFF STOCKHOLM | |
23 | WESTMAN | Elda | MF19 MALMÖ | |
24 | CARLSSON | Emma | KFK KALMAR | |
25 | FATULA | Yuliia | NJÅRD FEKTNING | |
26 | FALLDE | Alba | FFF STOCKHOLM | |
27 | LIPPERT | Neolie | FFF STOCKHOLM | |
28 | BAUN GRUBAK | Line | TREKANTEN KØBENHAVN | |
29 | EKMAN HERLIN | Alice | DIF STOCKHOLM | |
30 | LINDHOLM | Ingrid | KF99 KUNGSBACKA | |
31 | VESTIN | Matilda | FFF STOCKHOLM | |
32 | FRODLER | Anna | FFF STOCKHOLM | |
33 | ERIKSSON | Caroline | DIF STOCKHOLM | |
34 | SIEVERT | Sofia | FKC KARLSKRONA | |
35 | LYSYCH | Uliana | UCD DUBLIN | |
36 | KRZYZANOWSKA | Maria | FFF STOCKHOLM | |
37 | PARK-BHASIN | Ok Kyong | NJÅRD FEKTING | |
38 | THOOR | Elizabeth | FFF STOCKHOLM | |
39 | ROSCA | Nicole | UCD DUBLIN | |
40 | EIRITZ | Ingrid | UF UPPSALA | |
41 | SWENNING | Embla | UF UPPSALA | DNF |
Document engarde-service - 2024-03-17 15:63:42
This document is automatically refreshed, you can refresh it yourself more frequently