Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | ERIKSSON | Linnea | FFF STOCKHOLM |
poule winner round 2 | to Main tableau | ||
2 | TENGESDAL | Vilde | BERGENS FK |
poule winner round 2 | to Main tableau | ||
3 | JAWAID | Marlena | DIF STOCKHOLM |
poule winner round 2 | to Main tableau | ||
4 | OSHAROVA | Vlada | BERGENS FK |
poule winner round 2 | to Main tableau | ||
5 | SENNERLIN HOLM | Engla | FKC KARLSKRONA |
poule winner round 2 | to Main tableau | ||
6 | OSHAROVA | Kristina | BERGENS FK |
poule winner round 2 | to Main tableau | ||
7 | RENDA | Eden Rose | FFF STOCKHOLM |
poule winner round 3 | to Main tableau | ||
8 | DE GROOTE | Annica | DIF STOCKHOLM |
poule winner round 3 | to Main tableau | ||
8 | LEHRMAN | Cecilia | LFK LINKÖPING |
poule winner round 3 | to Main tableau | ||
10 | LARSEN | Sarah | TREKANTEN KØBENHAVN |
poule winner round 3 | to Main tableau | ||
11 | WESTERGÅRD | Jannica | DIF STOCKHOLM |
poule winner round 3 | to Main tableau | ||
12 | GILDERNES | Ada Sofie | BERGENS FK |
poule winner round 3 | to Main tableau | ||
13 | MAANINKA | Moa | KF99 KUNGSBACKA |
poule winner round 4 | to Main tableau | ||
14 | LUNDBERG | Sofia | DIF STOCKHOLM |
poule winner round 4 | to Main tableau | ||
15 | VON KOSS HELLEBØ | Elsa | NJÅRD FEKTING |
poule winner round 4 | to Main tableau | ||
16 | ANDERSSON | Sophia | FFF STOCKHOLM |
poule winner round 4 | to Main tableau | ||
17 | ENGDAHL | Sophie | FFF STOCKHOLM |
poule winner round 4 | to Main tableau | ||
18 | ALBERTSON | Pia | FFF STOCKHOLM |
0,733 | 22 | 66 | to Prel tableau |
19 | MIKULAK | Sara | ÄFK STOCKHOLM |
0,688 | 15 | 70 | to Prel tableau |
20 | OLSSON | Liv | WFF ÖREBRO |
0,667 | 15 | 61 | to Prel tableau |
21 | WESTMAN | Elda | MF19 MALMÖ |
0,600 | 7 | 60 | to Prel tableau |
22 | FATULA | Yuliia | NJÅRD FEKTING |
0,533 | 3 | 66 | to Prel tableau |
23 | FALLDE | Alba | FFF STOCKHOLM |
0,533 | -2 | 57 | to Prel tableau |
24 | LIPPERT | Neolie | FFF STOCKHOLM |
0,500 | 2 | 55 | to Prel tableau |
25 | BROLIN | Moa | FFF STOCKHOLM |
0,500 | -4 | 63 | to Prel tableau |
26 | CARLSSON | Emma | KFK KALMAR |
0,438 | -3 | 57 | to Prel tableau |
27 | HOMMIK | Mira | FFF STOCKHOLM |
0,429 | -3 | 55 | to Prel tableau |
28 | GRUBAK | Line Baun | TREKANTEN KØBENHAVN |
0,400 | -4 | 56 | to Prel tableau |
29 | EKMAN HERLIN | Alice | DIF STOCKHOLM |
0,400 | -4 | 53 | to Prel tableau |
30 | LINDHOLM | Ingrid | KF99 KUNGSBACKA |
0,313 | -10 | 60 | to Prel tableau |
31 | VESTIN | Matilda | FFF STOCKHOLM |
0,313 | -17 | 51 | to Prel tableau |
32 | FRODLER | Anna | FFF STOCKHOLM |
0,313 | -26 | 46 | eliminated |
33 | ERIKSSON | Caroline | DIF STOCKHOLM |
0,286 | -16 | 42 | eliminated |
34 | SIEVERT | Sofia | FKC KARLSKRONA |
0,267 | -19 | 44 | eliminated |
35 | LYSYCH | Uliana | UCD DUBLIN |
0,267 | -23 | 45 | eliminated |
36 | KRZYZANOWSKA | Maria | FFF STOCKHOLM |
0,200 | -19 | 50 | eliminated |
37 | PARK-BHASIN | Ok Kyong | NJÅRD FEKTING |
0,125 | -30 | 48 | eliminated |
38 | THOOR | Elizabeth | FFF STOCKHOLM |
0,063 | -50 | 29 | eliminated |
39 | ROSCA | Nicole | UCD DUBLIN |
0,063 | -51 | 27 | eliminated |
40 | EIRITZ | Ingrid | UF UPPSALA |
0,000 | -52 | 28 | eliminated |
Document engarde-service - 2024-03-16 21:32:05
This document is automatically refreshed, you can refresh it yourself more frequently