| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | RAMALHO | Maria Teresa | CAE CASCAIS | poule winner round 2 | to Main tableau | ||
| 2 | SHEVCHENKO | Vasilisa | HELSINGIN MIEKKAILIJAT | poule winner round 2 | to Main tableau | ||
| 3 | CHEVALIER | Leila | STAVANGER FK | poule winner round 2 | to Main tableau | ||
| 4 | HOMMIK | Mira | FFF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 5 | HANSSON | Sofia | KFK KALMAR | poule winner round 2 | to Main tableau | ||
| 6 | AARSETH | India | NJÅRD FEKTING | poule winner round 2 | to Main tableau | ||
| 7 | JONES-MÉTIVIER | Nathalie | HABDA HELSINKI | poule winner round 2 | to Main tableau | ||
| 8 | ANDERSSON | Sophia | FFF STOCKHOLM | poule winner round 3 | to Main tableau | ||
| 9 | OSHAROVA | Vladyslava | STAVANGER FK | poule winner round 3 | to Main tableau | ||
| 10 | VESTIN | Matilda | FFF STOCKHOLM | poule winner round 3 | to Main tableau | ||
| 11 | ALBERTSON | Pia | NJÅRD FEKTING | poule winner round 3 | to Main tableau | ||
| 12 | TENGESDAL | Vilde | BERGENS FK | poule winner round 3 | to Main tableau | ||
| 13 | CARLSSON | Emma | KFK KALMAR | poule winner round 3 | to Main tableau | ||
| 14 | SAPIN-DORNACHER | Maria | CER ROMONT | poule winner round 4 | to Main tableau | ||
| 15 | KOROKNAY-PÁL | Ilona | HABDA HELSINKI | poule winner round 4 | to Main tableau | ||
| 16 | OSHAROVA | Kristina | STAVANGER FK | poule winner round 4 | to Main tableau | ||
| 17 | FALLDE | Alba | FFF STOCKHOLM | poule winner round 4 | to Main tableau | ||
| 18 | ASCANI | Martina | GFK GÖTEBORG | poule winner round 4 | to Main tableau | ||
| 19 | STILLER | Natalja | GLOSTRUP FK | 0.733 | 16 | 64 | to Prel tableau |
| 20 | PERSSON | Theodora | FFF STOCKHOLM | 0.667 | 6 | 63 | to Prel tableau |
| 21 | BROLIN | Moa | FFF STOCKHOLM | 0.600 | 5 | 61 | to Prel tableau |
| 22 | LUNDGREN | Fanni | BYGDØ FK | 0.563 | 12 | 61 | to Prel tableau |
| 23 | RAHBEK OLSEN | Ida | TAASTRUP FK | 0.563 | 4 | 63 | to Prel tableau |
| 24 | BARTANSON | Elizabeth | FFF STOCKHOLM | 0.500 | -1 | 62 | to Prel tableau |
| 25 | ROZANOVA | Sofia | NJÅRD FEKTING | 0.500 | -4 | 59 | to Prel tableau |
| 26 | IZMAYLOVA | Maria | NJÅRD FEKTING | 0.467 | 1 | 62 | to Prel tableau |
| 27 | ASSUM | Una | NJÅRD FEKTING | 0.467 | -6 | 55 | to Prel tableau |
| 28 | KOMMA | Luca Terézia | TSG REUTLINGEN | 0.467 | -9 | 51 | to Prel tableau |
| 29 | KRZYZANOWSKA | Maria | FFF STOCKHOLM | 0.400 | -9 | 58 | to Prel tableau |
| 30 | ÖFORS | Tyra | GOFK VISBY | 0.353 | -15 | 57 | to Prel tableau |
| 31 | DE FRANCISCO | Dorotea | LÖFK LIDINGÖ | 0.353 | -16 | 61 | to Prel tableau |
| 32 | LENGYEL | Lilla | SC DEN BOSCH | 0.333 | -8 | 54 | to Prel tableau |
| 33 | WARVSTEN | Kerstin | LFK LINKÖPING | 0.333 | -21 | 42 | to Prel tableau |
| 34 | VOGEL | Leona | FECHTCLUB RADEBEUL | 0.313 | -14 | 56 | to Prel tableau |
| 35 | SAPIN | Méluzine Ilona | CHEVALIER 1700 | 0.267 | -15 | 52 | eliminated |
| 36 | NISKALA | Viena | HABDA HELSINKI | 0.267 | -19 | 49 | eliminated |
| 37 | SIEVERT | Sofia | FKC KARLSKRONA | 0.267 | -22 | 42 | eliminated |
| 38 | BLOMQVIST | Hermine | FFF STOCKHOLM | 0.250 | -12 | 57 | eliminated |
| 39 | OLSSON | Antonia | FFF STOCKHOLM | 0.235 | -28 | 45 | eliminated |
| 40 | MONTONEN | Jaana | PORVOON MIEKKAILIJAT | 0.200 | -28 | 43 | eliminated |
| 41 | RAMSBERG | Liv | UF UPPSALA | 0.133 | -26 | 44 | eliminated |
| 42 | STJERNSTEDT | Isabel | UF UPPSALA | 0.067 | -33 | 41 | eliminated |
| 43 | GUSTAFSSON | Elisabeth | FFF STOCKHOLM | 0.063 | -45 | 34 | eliminated |
| 44 | MAGNUSSON | Ellen | FFF STOCKHOLM | dnf | DNF | ||
| LIPPERT | Neolie | FFF STOCKHOLM | dnf | DNF | |||
Document engarde-service - 2026-04-18 18:13:45
This document is automatically refreshed, you can refresh it yourself more frequently