| Quarter finals | Semi finals | Final | |||
| 1 | SHEVCHENKO Vasilisa | HELSINGIN MIEKKAILIJAT |
|||
| 13:30 Piste 11 Referee: HEJRSKOV Birgitta ÖFFK ÖSTERSUND | SHEVCHENKO Vasilisa | ||||
| 8 | STILLER Natalja | GLOSTRUP FK |
15/7 | ||
| Referee: RØEN Tim KFK KALMAR | TENGESDAL Vilde | ||||
| 5 | TENGESDAL Vilde | BERGENS FK |
15/7 | ||
| 13:30 Piste 12 Referee: RØEN Tim KFK KALMAR | TENGESDAL Vilde | ||||
| 4 | SAPIN-DORNACHER Maria | CER ROMONT |
15/11 | ||
| Referee: BAKUM Andrii ÄFK STOCKHOLM | TENGESDAL Vilde | ||||
| 3 | OSHAROVA Vladyslava | STAVANGER FK |
15/6 | ||
| 13:30 Piste 13 Referee: BAKUM Andrii ÄFK STOCKHOLM | CARLSSON Emma | ||||
| 6 | CARLSSON Emma | KFK KALMAR |
15/14 | ||
| Referee: AL-NUAIMI Muhannad KFA KÖPING | HANSSON Sofia | ||||
| 7 | KOROKNAY-PÁL Ilona | HABDA HELSINKI |
15/11 | ||
| 13:30 Piste 14 Referee: DORDEVIC Bogomir ARA HELSINGBORG | HANSSON Sofia | ||||
| 2 | HANSSON Sofia | KFK KALMAR |
15/7 |
Document engarde-service - 2026-04-19 15:52:30
This document is automatically refreshed, you can refresh it yourself more frequently