| Rank | Name | First name | Club | Status |
|---|---|---|---|---|
| 1 | SVENSSON | Jonathan | DIF STOCKHOLM | |
| 2 | KONGSTAD | Conrad Seibæk | TREKANTEN KØBENHAVN | |
| 3 | ALTUNIN | Valentin | IREM TALLINN | |
| 3 | MARCOS CELADA | Lukas | FFF STOCKHOLM | |
| 5 | JØRGENSEN | Patrick | HELLERUP FK | |
| 6 | ANDERSSON | Georg | FFF STOCKHOLM | Best junior fencer |
| 7 | WENDT | Carl-Henrik | FFF STOCKHOLM | |
| 8 | FAGERSTEDT | Jakob | DIF STOCKHOLM | |
| 9 | PEDERSEN | Adrian | HELLERUP FK | |
| 10 | MARKOTA | Vedran | FFF STOCKHOLM | |
| 11 | BROBAKKEN | Marcus Vokes | NJÅRD FEKTING | |
| 12 | PELLETTA | Francesco | FFF STOCKHOLM | |
| 13 | BÄCKSTRÖM | Ian | FFF STOCKHOLM | |
| 14 | POURMAND | Nima | LÖFK LIDINGÖ | |
| 15 | EIKANGER | Olav | BERGENS FK | |
| 16 | LEHTINEN | Kasper | HELSINGIN MIEKKAILIJAT | |
| 17 | COHEN | Nataniel | BVSC-ZUGLÓ VS | |
| 18 | CHIRKO | Andrew | BRIAN BORU FC | |
| 19 | KELLY | Christopher | DIF STOCKHOLM | |
| 20 | WESTRING | Theo | LÖFK LIDINGÖ | |
| 21 | DAHLBO | Benjamin | NJÅRD FEKTING | |
| 22 | ZIMMERMAN | Filip | WFF ÖREBRO | |
| 23 | BREMS | Alexander | TREKANTEN KØBENHAVN | |
| 24 | TIVENIUS | Jan | FFF STOCKHOLM | |
| 25 | SION | Cristian | COMINI PADOVA | |
| 26 | KLAVENESS | Andreas | BYGDØ FK | |
| 27 | KROHN | Otthar Andreas | NJÅRD FEKTING | |
| 28 | VOERSAA | Christian | TREKANTEN KØBENHAVN | |
| 29 | TAMOSIUNAS | Mindaugas | FK DVIKOVA | |
| 30 | GEITUNG | Tomas | BERGENS FK | |
| 31 | KOVALEVS | Sergejs | ESPA DAUGAVA PAUKOTAJU | |
| 32 | BRANDBERG | Nils | FFF STOCKHOLM | |
| 33 | HALLONSTEN | Alexander | FFF STOCKHOLM | |
| 34 | OXHOLM WAGNER | Alec | TREKANTEN KØBENHAVN | |
| 35 | FJERMESTAD | Tord | BYGDØ FK | |
| 36 | ASSUM | Felix | KF99 KUNGSBACKA | |
| 37 | WESTGAARD | Morten Isaksen | NJÅRD FEKTING | |
| 38 | KUVAJA | Ville | MIEKKA MIEHET | |
| 39 | ÖSTERBERG | Henning | DIF STOCKHOLM | |
| 40 | SANDSTRÖM | Emil | LFK LINKÖPING | |
| 41 | ROVELSTAD | Ivan | UF UPPSALA | |
| 42 | DAHLIN | Teodor | FFF STOCKHOLM | DNF |
| 43 | REZNICHENKO | Alexander | HELSINGIN MIEKKAILIJAT | |
| 44 | NORSTRÖM | Henrik | GFK GÖTEBORG | |
| 45 | BLOMKVIST | Eskil | UF UPPSALA | |
| 46 | BAKKE | Lucas Jacob | NJÅRD FEKTING | |
| 47 | KRUJALSKIS | Godfridas | FK FLORETE | |
| 48 | ERICI | Harald | FFF STOCKHOLM | |
| 49 | NYMAN | Filip | DIF STOCKHOLM | |
| 50 | GERMER | Leopold | FFF STOCKHOLM | |
| 51 | WERLEFELT | Karl | LFK LINKÖPING | |
| 52 | DAHLSTEN | Peter | LÖFK LIDINGÖ | |
| 53 | GERDIN | Viktor | UF UPPSALA | |
| 54 | FREYHULT | Teodor | UF UPPSALA | |
| 55 | HALVARSSON | Ludvig | KF99 KUNGSBACKA | |
| 56 | BYSTRÖM | Melker | UF UPPSALA | |
| 57 | MALHOTRA | Dev | ÄFK STOCKHOLM | |
| 58 | SØRMO | Steinar | NJÅRD FEKTING | |
| 59 | POCSI | Tomi | DIF STOCKHOLM | |
| 60 | ADOLFSSON | Stefan | SAF SOLNA | |
| 61 | BIDAR | Dariosh | DIF STOCKHOLM | |
| 62 | STANGBERG-RICE | Tim | DIF STOCKHOLM | |
| 63 | ANDERSSON | Ola | FFF STOCKHOLM | |
| 64 | SALTINI | Marco | SC AMSTERDAM | |
| 65 | BRUNELIUS | Anders | FFF STOCKHOLM | |
| 66 | BARDEN | James | FFF STOCKHOLM | |
| 67 | ROZKOV | Aleksei | FFF STOCKHOLM | |
| 68 | TORESSON | Clas | FFF STOCKHOLM | |
| 69 | DUTRA | Gilson | UF UPPSALA | |
| 70 | PERTOFT | Jens | SAF SOLNA | |
| 71 | KRAVCHUK | Oleksii | DIF STOCKHOLM | |
| 72 | SOUSSI ZANDER | Gabriel | UF UPPSALA | |
| 73 | VIKLUND | Nils | FFF STOCKHOLM | |
| 74 | JENSEN | Morten | HELLERUP FK |
Document engarde-service - 2025-03-02 13:36:02
This document is automatically refreshed, you can refresh it yourself more frequently