| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KELLY | Christopher | DIF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 2 | ELG | Elwin | FFF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 3 | MADSEN LAU | Jonas | TREKANTEN KØBENHAVN | poule winner round 2 | to Main tableau | ||
| 4 | BRANDBERG | Hugo | FFF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 5 | KALSÅS | Emilian Revheim | BERGENS FK | poule winner round 2 | to Main tableau | ||
| 6 | ZIMMERMAN | Filip | WFF ÖREBRO | poule winner round 2 | to Main tableau | ||
| 7 | DAHLIN | Teodor | FFF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 8 | KUHTA | Marko | ESPOON MIEKKAILIJAT | poule winner round 2 | to Main tableau | ||
| 9 | SIWEK | Marcin | AZS WRATISLAVIA WROCLAW | poule winner round 2 | to Main tableau | ||
| 10 | FAGERSTEDT | Jakob | DIF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 11 | WENDT | Carl-Henrik | FFF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 12 | GRÄSBECK | Gunnar | HABDA HELSINKI | poule winner round 2 | to Main tableau | ||
| 13 | AGERBERG MALMROT | Henrik | SAF SOLNA | poule winner round 2 | to Main tableau | ||
| 14 | SANDGREN | Malte | DIF STOCKHOLM | poule winner round 2 | to Main tableau | ||
| 15 | SZURLEJ | Maciej | AZS WRATISLAVIA WROCLAW | poule winner round 3 | to Main tableau | ||
| 16 | BRANDBERG | Nils | FFF STOCKHOLM | poule winner round 3 | to Main tableau | ||
| 16 | GIEDROJC | Jerzy | AZS WRATISLAVIA WROCLAW | poule winner round 3 | to Main tableau | ||
| 18 | BOLANOS | Tiago | CAE CASCAIS | poule winner round 3 | to Main tableau | ||
| 19 | ALAALI | Sami | HELSINGIN MIEKKAILIJAT | poule winner round 3 | to Main tableau | ||
| 20 | NOMENY | Steve Carter Feujo | NJÅRD FEKTING | poule winner round 3 | to Main tableau | ||
| 21 | SANDSTRÖM | Emil | LFK LINKÖPING | poule winner round 3 | to Main tableau | ||
| 22 | BÄCKSTRÖM | Ian | FFF STOCKHOLM | poule winner round 3 | to Main tableau | ||
| 23 | ANDERSSON | Georg | FFF STOCKHOLM | poule winner round 3 | to Main tableau | ||
| 23 | MARQUES | Leonardo | CAE CASCAIS | poule winner round 3 | to Main tableau | ||
| 25 | LEHTINEN | Kasper | HELSINGIN MIEKKAILIJAT | poule winner round 3 | to Main tableau | ||
| 26 | JACK | Thomas | HELSINGIN MIEKKAILIJAT | poule winner round 3 | to Main tableau | ||
| 26 | KLAVENESS | Andreas | BYGDØ FK | poule winner round 3 | to Main tableau | ||
| 28 | LINDLAND | Olav | NJÅRD FEKTING | poule winner round 4 | to Main tableau | ||
| 28 | SÆLE-MEYER | Philip | BERGENS FK | poule winner round 4 | to Main tableau | ||
| 30 | BROBAKKEN | Marcus Vokes | NJÅRD FEKTING | poule winner round 4 | to Main tableau | ||
| 30 | FORSSE | Tor | FFF STOCKHOLM | poule winner round 4 | to Main tableau | ||
| 32 | SEGERSTEN | Per | UF UPPSALA | poule winner round 4 | to Main tableau | ||
| 33 | PELLETTA | Francesco | FFF STOCKHOLM | poule winner round 4 | to Main tableau | ||
| 34 | GOUTALAND | Olivier | NJÅRD FEKTING | poule winner round 4 | to Main tableau | ||
| 35 | MULDER | Carlos Luca Rosenkilde | GLOSTRUP FK | poule winner round 4 | to Main tableau | ||
| 36 | KOIJ | Egon | DIF STOCKHOLM | poule winner round 4 | to Main tableau | ||
| 37 | ASHRAFI | Ehsan | FFF STOCKHOLM | poule winner round 4 | to Main tableau | ||
| 38 | WESTGAARD | Morten Isaksen | NJÅRD FEKTING | poule winner round 4 | to Main tableau | ||
| 39 | ELMFELDT | Mathias | FFF STOCKHOLM | 0.750 | 25 | 69 | to Prel tableau |
| 40 | NORELL | Pontus | KF99 KUNGSBACKA | 0.733 | 21 | 64 | to Prel tableau |
| 41 | ENGEVOLD | Herman | STAVANGER FK | 0.688 | 11 | 71 | to Prel tableau |
| 42 | HALLONSTEN | Alexander | FFF STOCKHOLM | 0.667 | 17 | 65 | to Prel tableau |
| 43 | GERDIN | Viktor | UF UPPSALA | 0.667 | 13 | 67 | to Prel tableau |
| 44 | MYRONIUK | Rostyslav | HELSINGIN MIEKKAILIJAT | 0.625 | 15 | 65 | to Prel tableau |
| 45 | HALVARSSON | Ludvig | KF99 KUNGSBACKA | 0.625 | 11 | 64 | to Prel tableau |
| 46 | ARVIUS | Fredrik | LÖFK LIDINGÖ | 0.600 | 11 | 62 | to Prel tableau |
| 47 | BLOMKVIST | Eskil | UF UPPSALA | 0.600 | 8 | 59 | to Prel tableau |
| 48 | THORSEN | Cornelius | STAVANGER FK | 0.600 | 2 | 55 | to Prel tableau |
| 49 | FJERMESTAD | Tord | BYGDØ FK | 0.571 | 9 | 55 | to Prel tableau |
| 50 | PÁSZTOR | András | TSG REUTLINGEN | 0.533 | 11 | 60 | to Prel tableau |
| 51 | GERMER | Leopold | FFF STOCKHOLM | 0.533 | 1 | 58 | to Prel tableau |
| 52 | TEGLE | Aleksander | STAVANGER FK | 0.533 | -4 | 57 | to Prel tableau |
| 53 | ROMANO | Marco | FFF STOCKHOLM | 0.500 | -3 | 58 | to Prel tableau |
| 54 | WIMAN | Carl-Johan | FFF STOCKHOLM | 0.500 | -6 | 59 | to Prel tableau |
| 55 | DETTNER | William | DIF STOCKHOLM | 0.467 | -2 | 58 | to Prel tableau |
| 56 | ELFVERSON | Göran | UF UPPSALA | 0.467 | -8 | 53 | to Prel tableau |
| 57 | ABUUDAH | Usama | UF UPPSALA | 0.438 | -11 | 51 | to Prel tableau |
| 58 | STANGBERG-RICE | Tim | DIF STOCKHOLM | 0.438 | -17 | 52 | to Prel tableau |
| 59 | CRONSTEDT | Oscar | FFF STOCKHOLM | 0.438 | -18 | 53 | to Prel tableau |
| 60 | ÅSTRÖM | Charles | FFF STOCKHOLM | 0.400 | -7 | 55 | to Prel tableau |
| 61 | BENGTSSON STEINBRECHER | Wilhelm | DIF STOCKHOLM | 0.400 | -17 | 46 | to Prel tableau |
| 62 | EDHOLM | Philip | LÖFK LIDINGÖ | 0.375 | -3 | 63 | to Prel tableau |
| 63 | NIELSEN | Frederik Holger Bøjer | GLOSTRUP FK | 0.375 | -9 | 58 | eliminated |
| 64 | SÖDERFELDT KAFFKE | Alfred | UF UPPSALA | 0.375 | -9 | 56 | eliminated |
| 65 | HOLMGREN | Benjamin | FFF STOCKHOLM | 0.375 | -10 | 57 | eliminated |
| 66 | SWENNING | Joar | UF UPPSALA | 0.375 | -13 | 51 | eliminated |
| 67 | EIRITZ | Jacob | UF UPPSALA | 0.375 | -14 | 50 | eliminated |
| 68 | NÄRESKOG | Elias | FFF STOCKHOLM | 0.357 | -10 | 43 | eliminated |
| 69 | WALLINDER | Eliott | LÖFK LIDINGÖ | 0.333 | -14 | 56 | eliminated |
| 70 | GIDLUND | Leonel | FFF STOCKHOLM | 0.313 | -20 | 53 | eliminated |
| 71 | KRAVCHUK | Oleksii | DIF STOCKHOLM | 0.313 | -20 | 46 | eliminated |
| 72 | PERTOFT | Jens | SAF SOLNA | 0.267 | -12 | 49 | eliminated |
| 73 | MALHOTRA | Dev | ÄFK STOCKHOLM | 0.267 | -25 | 42 | eliminated |
| 74 | ADOLFSSON | Stefan | SAF SOLNA | 0.250 | -21 | 52 | eliminated |
| 75 | SOUSSI ZANDER | Gabriel | UF UPPSALA | 0.250 | -26 | 44 | eliminated |
| 76 | ROZKOV | Aleksei | FFF STOCKHOLM | 0.250 | -30 | 43 | eliminated |
| 77 | BYFORS | Didrik | DIF STOCKHOLM | 0.250 | -30 | 41 | eliminated |
| 78 | DETTNER | Fredrik | DIF STOCKHOLM | 0.200 | -23 | 44 | eliminated |
| 79 | TRUONG | Daniel | FFF STOCKHOLM | 0.200 | -25 | 47 | eliminated |
| 80 | TORESSON | Clas | FFF STOCKHOLM | 0.200 | -32 | 37 | eliminated |
| 81 | BIDAR | Dariosh | DIF STOCKHOLM | 0.188 | -19 | 51 | eliminated |
| 82 | MATTSSON | Mandus | FFF STOCKHOLM | 0.188 | -28 | 45 | eliminated |
| 83 | SÆRVOLD | Erik | BERGENS FK | 0.188 | -29 | 43 | eliminated |
| 84 | SØRMO | Steinar | NJÅRD FEKTING | 0.188 | -30 | 43 | eliminated |
| 85 | HOLMGREN | Adrian | FFF STOCKHOLM | 0.188 | -39 | 38 | eliminated |
| 86 | ENGSTRÖM | Urban | SAF SOLNA | 0.188 | -42 | 35 | eliminated |
| 87 | DAHLSTEN | Peter | LÖFK LIDINGÖ | 0.125 | -32 | 42 | eliminated |
| 88 | BRANDEKER | Jonathan | ZRD STOCKHOLM | 0.125 | -39 | 31 | eliminated |
| 89 | SALTINI | Marco | UF UPPSALA | 0.067 | -36 | 37 | eliminated |
| 90 | BIN ALIM | Maaz | STAVANGER FK | 0.063 | -45 | 34 | eliminated |
| 91 | FROLOV | Stepan | DIF STOCKHOLM | 0.000 | -48 | 25 | eliminated |
| 92 | DEKEL | Nevo | UF UPPSALA | 0.000 | -49 | 31 | eliminated |
| 93 | RANDO | Pablo | DIF STOCKHOLM | dnf | DNF | ||
Document engarde-service - 2026-04-18 17:55:23
This document is automatically refreshed, you can refresh it yourself more frequently