| Quarter finals | Semi finals | Final | |||
| 1 | BRANDBERG Hugo | FFF STOCKHOLM |
|||
| 13:30 Piste 15 Referee: ULLTJÄRN Bianca LFK LINKÖPING | BRANDBERG Hugo | ||||
| 8 | KOIJ Egon | DIF STOCKHOLM |
15/12 | ||
| Referee: AL-NUAIMI Muhannad KFA KÖPING | BÄCKSTRÖM Ian | ||||
| 5 | ELG Elwin | FFF STOCKHOLM |
15/11 | ||
| 13:30 Piste 16 Referee: HEJRSKOV Mads-Vetli TREKANTEN KØBENHAVN | BÄCKSTRÖM Ian | ||||
| 4 | BÄCKSTRÖM Ian | FFF STOCKHOLM |
15/8 | ||
| Referee: HEJRSKOV Mads-Vetli TREKANTEN KØBENHAVN | GIEDROJC Jerzy | ||||
| 3 | BOLANOS Tiago | CAE CASCAIS |
15/7 | ||
| 13:30 Piste 17 Referee: BJÖRNSSON Ingolfur DIF STOCKHOLM | GIEDROJC Jerzy | ||||
| 6 | GIEDROJC Jerzy | AZS WRATISLAVIA WROCLAW |
15/10 | ||
| Referee: RØEN Tim KFK KALMAR | GIEDROJC Jerzy | ||||
| 7 | BROBAKKEN Marcus Vokes | NJÅRD FEKTING |
15/11 | ||
| 13:30 Piste 20 Referee: LINDE Birgitta ÖFFK ÖSTERSUND | BROBAKKEN Marcus Vokes | ||||
| 2 | KUHTA Marko | ESPOON MIEKKAILIJAT |
10/9 |
Document engarde-service - 2026-04-19 16:09:16
This document is automatically refreshed, you can refresh it yourself more frequently