| I.r. | Number | Name | First name | Club |
|---|---|---|---|---|
| 1 | 192 | KELLY | Christopher | DIF STOCKHOLM |
| 2 | 227 | BRANDBERG | Hugo | FFF STOCKHOLM |
| 3 | 256 | KUHTA | Marko | ESPOON MIEKKAILIJAT |
| 4 | 368 | MARQUES | Leonardo | CAE CASCAIS |
| 5 | 396 | BÄCKSTRÖM | Ian | FFF STOCKHOLM |
| 6 | 559 | ELG | Elwin | FFF STOCKHOLM |
| 7 | 654 | FAGERSTEDT | Jakob | DIF STOCKHOLM |
| 8 | 10004 | WESTGAARD | Morten Isaksen | NJÅRD FEKTING |
| 8 | 10004 | ZIMMERMAN | Filip | WFF ÖREBRO |
| 10 | 10005 | BROBAKKEN | Marcus Vokes | NJÅRD FEKTING |
| 11 | 10006 | ASHRAFI | Ehsan | FFF STOCKHOLM |
| 12 | 10007 | ALAALI | Sami | HELSINGIN MIEKKAILIJAT |
| 12 | 10007 | HALVARSSON | Ludvig | KF99 KUNGSBACKA |
| 14 | 10008 | FJERMESTAD | Tord | BYGDØ FK |
| 14 | 10008 | PELLETTA | Francesco | FFF STOCKHOLM |
| 16 | 10009 | WENDT | Carl-Henrik | FFF STOCKHOLM |
| 17 | 10011 | KLAVENESS | Andreas | BYGDØ FK |
| 18 | 10012 | ANDERSSON | Georg | FFF STOCKHOLM |
| 19 | 10013 | BRANDBERG | Nils | FFF STOCKHOLM |
| 19 | 10013 | GRÄSBECK | Gunnar | HABDA HELSINKI |
| 21 | 10014 | HALLONSTEN | Alexander | FFF STOCKHOLM |
| 21 | 10014 | LEHTINEN | Kasper | HELSINGIN MIEKKAILIJAT |
| 23 | 10018 | NOMENY | Steve Carter Feujo | NJÅRD FEKTING |
| 24 | 10019 | GERDIN | Viktor | UF UPPSALA |
| 25 | 10023 | JACK | Thomas | HELSINGIN MIEKKAILIJAT |
| 26 | 10025 | LINDLAND | Olav | NJÅRD FEKTING |
| 27 | 10027 | BLOMKVIST | Eskil | UF UPPSALA |
| 27 | 10027 | ENGEVOLD | Herman | STAVANGER FK |
| 29 | 10032 | RANDO | Pablo | DIF STOCKHOLM |
| 30 | 10034 | SALTINI | Marco | UF UPPSALA |
| 30 | 10034 | SÆRVOLD | Erik | BERGENS FK |
| 32 | 10038 | GOUTALAND | Olivier | NJÅRD FEKTING |
| 33 | 10039 | ROMANO | Marco | FFF STOCKHOLM |
| 34 | 10041 | DAHLIN | Teodor | FFF STOCKHOLM |
| 35 | 10047 | PERTOFT | Jens | SAF SOLNA |
| 35 | 10047 | SØRMO | Steinar | NJÅRD FEKTING |
| 37 | 10048 | ROZKOV | Aleksei | FFF STOCKHOLM |
| 38 | 10049 | NORELL | Pontus | KF99 KUNGSBACKA |
| 39 | 10055 | ADOLFSSON | Stefan | SAF SOLNA |
| 40 | 10058 | KALSÅS | Emilian Revheim | BERGENS FK |
| 41 | 10059 | TEGLE | Aleksander | STAVANGER FK |
| 42 | 10063 | DAHLSTEN | Peter | LÖFK LIDINGÖ |
| 43 | 10066 | MATTSSON | Mandus | FFF STOCKHOLM |
| 44 | 10068 | MYRONIUK | Rostyslav | HELSINGIN MIEKKAILIJAT |
| 45 | 10069 | KOIJ | Egon | DIF STOCKHOLM |
| 46 | 10071 | MALHOTRA | Dev | ÄFK STOCKHOLM |
| 47 | 10074 | SANDGREN | Malte | DIF STOCKHOLM |
| 48 | 10075 | TORESSON | Clas | FFF STOCKHOLM |
| 49 | 10078 | ELMFELDT | Mathias | FFF STOCKHOLM |
| 50 | 10079 | ELFVERSON | Göran | UF UPPSALA |
| 51 | 10081 | SANDSTRÖM | Emil | LFK LINKÖPING |
| 52 | 10082 | WALLINDER | Eliott | LÖFK LIDINGÖ |
| 53 | 10084 | GERMER | Leopold | FFF STOCKHOLM |
| 54 | 10090 | BIDAR | Dariosh | DIF STOCKHOLM |
| 55 | 10091 | STANGBERG-RICE | Tim | DIF STOCKHOLM |
| 56 | 10094 | BIN ALIM | Maaz | STAVANGER FK |
| 57 | 10101 | SWENNING | Joar | UF UPPSALA |
| 58 | 10102 | EIRITZ | Jacob | UF UPPSALA |
| 59 | 10103 | ARVIUS | Fredrik | LÖFK LIDINGÖ |
| 60 | 10104 | EDHOLM | Philip | LÖFK LIDINGÖ |
| 61 | 10105 | ÅSTRÖM | Charles | FFF STOCKHOLM |
| 62 | 10119 | SEGERSTEN | Per | UF UPPSALA |
| 63 | 10124 | KRAVCHUK | Oleksii | DIF STOCKHOLM |
| 64 | 10126 | SOUSSI ZANDER | Gabriel | UF UPPSALA |
| 65 | 20000 | BOLANOS | Tiago | CAE CASCAIS |
| 65 | 20000 | GIEDROJC | Jerzy | AZS WRATISLAVIA WROCLAW |
| 65 | 20000 | MADSEN LAU | Jonas | TREKANTEN KØBENHAVN |
| 65 | 20000 | MULDER | Carlos Luca Rosenkilde | GLOSTRUP FK |
| 65 | 20000 | NIELSEN | Frederik Holger Bøjer | GLOSTRUP FK |
| 65 | 20000 | PÁSZTOR | András | TSG REUTLINGEN |
| 65 | 20000 | SIWEK | Marcin | AZS WRATISLAVIA WROCLAW |
| 65 | 20000 | SZURLEJ | Maciej | AZS WRATISLAVIA WROCLAW |
| 73 | 99999 | ABUUDAH | Usama | UF UPPSALA |
| 73 | 99999 | AGERBERG MALMROT | Henrik | SAF SOLNA |
| 73 | 99999 | BENGTSSON STEINBRECHER | Wilhelm | DIF STOCKHOLM |
| 73 | 99999 | BRANDEKER | Jonathan | ZRD STOCKHOLM |
| 73 | 99999 | BYFORS | Didrik | DIF STOCKHOLM |
| 73 | 99999 | CRONSTEDT | Oscar | FFF STOCKHOLM |
| 73 | 99999 | DEKEL | Nevo | UF UPPSALA |
| 73 | 99999 | DETTNER | Fredrik | DIF STOCKHOLM |
| 73 | 99999 | DETTNER | William | DIF STOCKHOLM |
| 73 | 99999 | ENGSTRÖM | Urban | SAF SOLNA |
| 73 | 99999 | FORSSE | Tor | FFF STOCKHOLM |
| 73 | 99999 | FROLOV | Stepan | DIF STOCKHOLM |
| 73 | 99999 | GIDLUND | Leonel | FFF STOCKHOLM |
| 73 | 99999 | HOLMGREN | Adrian | FFF STOCKHOLM |
| 73 | 99999 | HOLMGREN | Benjamin | FFF STOCKHOLM |
| 73 | 99999 | SÆLE-MEYER | Philip | BERGENS FK |
| 73 | 99999 | SÖDERFELDT KAFFKE | Alfred | UF UPPSALA |
| 73 | 99999 | THORSEN | Cornelius | STAVANGER FK |
| 73 | 99999 | TRUONG | Daniel | FFF STOCKHOLM |
| 73 | 99999 | WIMAN | Carl-Johan | FFF STOCKHOLM |
| 93 | 99999 | NÄRESKOG | Elias | FFF STOCKHOLM |
Document engarde-service - 2026-04-24 01:57:43
This document is automatically refreshed, you can refresh it yourself more frequently