| Initial rank | Number | Name | First name | Club |
|---|---|---|---|---|
| 82 | JØRGENSEN | Patrick | HELLERUP FK | |
| 110 | KONGSTAD | Conrad Seibæk | TREKANTEN KØBENHAVN | |
| 172 | SVENSSON | Jonathan | DIF STOCKHOLM | |
| 222 | KELLY | Christopher | DIF STOCKHOLM | |
| 228 | MARKOTA | Vedran | FFF STOCKHOLM | |
| 308 | ALTUNIN | Valentin | IREM TALLINN | |
| 487 | BREMS | Alexander | TREKANTEN KØBENHAVN | |
| 519 | BROBAKKEN | Marcus Vokes | NJÅRD FEKTING | |
| 10003 | BÄCKSTRÖM | Ian | FFF STOCKHOLM | |
| 10005 | ROVELSTAD | Ivan | UF UPPSALA | |
| 10007 | HALVARSSON | Ludvig | KF99 KUNGSBACKA | |
| 10008 | FAGERSTEDT | Jakob | DIF STOCKHOLM | |
| 10011 | TIVENIUS | Jan | FFF STOCKHOLM | |
| 10013 | WENDT | Carl-Henrik | FFF STOCKHOLM | |
| 10014 | PELLETTA | Francesco | FFF STOCKHOLM | |
| 10018 | ANDERSSON | Georg | FFF STOCKHOLM | |
| 10020 | ASSUM | Felix | KF99 KUNGSBACKA | |
| 10021 | BRANDBERG | Nils | FFF STOCKHOLM | |
| 10022 | NYMAN | Filip | DIF STOCKHOLM | |
| 10024 | HALLONSTEN | Alexander | FFF STOCKHOLM | |
| 10026 | FREYHULT | Teodor | UF UPPSALA | |
| 10028 | ZIMMERMAN | Filip | WFF ÖREBRO | |
| 10032 | GERDIN | Viktor | UF UPPSALA | |
| 10048 | WERLEFELT | Karl | LFK LINKÖPING | |
| 10050 | NORSTRÖM | Henrik | GFK GÖTEBORG | |
| 10051 | BLOMKVIST | Eskil | UF UPPSALA | |
| 10053 | WESTRING | Theo | LÖFK LIDINGÖ | |
| 10059 | DAHLIN | Teodor | FFF STOCKHOLM | |
| 10065 | BARDEN | James | FFF STOCKHOLM | |
| 10068 | TORESSON | Clas | FFF STOCKHOLM | |
| 10069 | PERTOFT | Jens | SAF SOLNA | |
| 10070 | VIKLUND | Nils | FFF STOCKHOLM | |
| 10071 | ROZKOV | Aleksei | FFF STOCKHOLM | |
| 10074 | GERMER | Leopold | FFF STOCKHOLM | |
| 10078 | SANDSTRÖM | Emil | LFK LINKÖPING | |
| 10086 | MARCOS CELADA | Lukas | FFF STOCKHOLM | |
| 10088 | DAHLSTEN | Peter | LÖFK LIDINGÖ | |
| 10096 | BRUNELIUS | Anders | FFF STOCKHOLM | |
| 10105 | POCSI | Tomi | DIF STOCKHOLM | |
| 10111 | ANDERSSON | Ola | FFF STOCKHOLM | |
| 10115 | ÖSTERBERG | Henning | DIF STOCKHOLM | |
| 10137 | MALHOTRA | Dev | ÄFK STOCKHOLM | |
| 10141 | BIDAR | Dariosh | DIF STOCKHOLM | |
| 20000 | COHEN | Nataniel | BVSC-ZUGLÓ VS | |
| 20002 | FJERMESTAD | Tord | BYGDØ FK | |
| 20003 | DAHLBO | Benjamin | NJÅRD FEKTING | |
| 20004 | GEITUNG | Tomas | BERGENS FK | |
| 20008 | KLAVENESS | Andreas | BYGDØ FK | |
| 20010 | WESTGAARD | Morten Isaksen | NJÅRD FEKTING | |
| 20018 | KROHN | Otthar Andreas | NJÅRD FEKTING | |
| 20019 | SION | Cristian | COMINI PADOVA | |
| 20023 | BAKKE | Lucas Jacob | NJÅRD FEKTING | |
| 20030 | EIKANGER | Olav | BERGENS FK | |
| 20045 | SØRMO | Steinar | NJÅRD FEKTING | |
| 29999 | CHIRKO | Andrew | BRIAN BORU FC | |
| 29999 | JENSEN | Morten | HELLERUP FK | |
| 29999 | KOVALEVS | Sergejs | ESPA DAUGAVA PAUKOTAJU | |
| 29999 | KRUJALSKIS | Godfridas | FK FLORETE | |
| 29999 | KUVAJA | Ville | MIEKKA MIEHET | |
| 29999 | LEHTINEN | Kasper | HELSINGIN MIEKKAILIJAT | |
| 29999 | OXHOLM WAGNER | Alec | TREKANTEN KØBENHAVN | |
| 29999 | PEDERSEN | Adrian | HELLERUP FK | |
| 29999 | REZNICHENKO | Alexander | HELSINGIN MIEKKAILIJAT | |
| 29999 | SALTINI | Marco | SC AMSTERDAM | |
| 29999 | TAMOSIUNAS | Mindaugas | FK DVIKOVA | |
| 29999 | VOERSAA | Christian | TREKANTEN KØBENHAVN | |
| 99999 | ADOLFSSON | Stefan | SAF SOLNA | |
| 99999 | BYSTRÖM | Melker | UF UPPSALA | |
| 99999 | DUTRA | Gilson | UF UPPSALA | |
| 99999 | ERICI | Harald | FFF STOCKHOLM | |
| 99999 | KRAVCHUK | Oleksii | DIF STOCKHOLM | |
| 99999 | POURMAND | Nima | LÖFK LIDINGÖ | |
| 99999 | SOUSSI ZANDER | Gabriel | UF UPPSALA | |
| 99999 | STANGBERG-RICE | Tim | DIF STOCKHOLM |
Document engarde-service - 2025-03-01 09:03:16
This document is automatically refreshed, you can refresh it yourself more frequently